Jim Dalton
SecondBase · b. 1980 · 2004–2014
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Granite Falls Granites | 24 | 2 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .429 | .444 | .857 | 1.302 | 0.2 |
| 2005 | Granite Falls Granites | 25 | 96 | 388 | 348 | 103 | 25 | 4 | 13 | 55 | 36 | 39 | .296 | .358 | .503 | .861 | 3.3 |
| 2006 | Granite Falls Granites | 26 | 39 | 182 | 165 | 46 | 11 | 0 | 5 | 15 | 13 | 19 | .279 | .324 | .436 | .761 | 0.9 |
| 2007 | Granite Falls Granites | 27 | 112 | 525 | 472 | 177 | 37 | 3 | 14 | 64 | 38 | 46 | .375 | .410 | .555 | .965 | 6.0 |
| 2008 | Granite Falls Granites | 28 | 150 | 771 | 707 | 235 | 36 | 8 | 19 | 80 | 57 | 63 | .332 | .379 | .487 | .865 | 6.6 |
| 2009 | Granite Falls Granites | 29 | 150 | 633 | 575 | 184 | 29 | 1 | 16 | 82 | 52 | 57 | .320 | .373 | .457 | .830 | 4.7 |
| 2010 | Granite Falls Granites | 30 | 150 | 698 | 644 | 180 | 32 | 5 | 17 | 68 | 45 | 66 | .280 | .322 | .424 | .746 | 3.3 |
| 2011 | Granite Falls Granites | 31 | 133 | 527 | 487 | 136 | 18 | 4 | 17 | 80 | 32 | 35 | .279 | .319 | .437 | .756 | 2.2 |
| 2012 | Granite Falls Granites | 32 | 150 | 748 | 692 | 201 | 27 | 5 | 17 | 67 | 52 | 75 | .290 | .338 | .418 | .756 | 3.4 |
| 2013 | Granite Falls Granites | 33 | 150 | 760 | 681 | 208 | 41 | 10 | 22 | 90 | 70 | 65 | .305 | .366 | .492 | .858 | 5.8 |
| 2014 | Granite Falls Granites | 34 | 150 | 693 | 621 | 186 | 28 | 7 | 14 | 60 | 62 | 59 | .300 | .358 | .435 | .793 | 3.9 |
| Career | 1282 | 5934 | 5399 | 1659 | 284 | 47 | 155 | 662 | 458 | 525 | .307 | .357 | .463 | .820 | 40.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 21 | 32 | 65 | 37/68 | 32/60 | 33/71 | 32/70 | 30/64 | 25/55 |
| 2002 | 22 | 38 | 65 | 46/68 | 40/60 | 39/71 | 39/70 | 36/65 | 31/56 |
| 2003 | 23 | 44 | 65 | 52/68 | 46/60 | 46/71 | 45/70 | 42/65 | 36/56 |
| 2004 | 24 | 50 | 65 | 55/68 | 48/60 | 53/71 | 52/70 | 48/65 | 42/56 |
| 2005 | 25 | 52 | 65 | 57/68 | 50/60 | 55/71 | 54/70 | 50/65 | 44/56 |
| 2006 | 26 | 53 | 65 | 57/68 | 50/60 | 58/71 | 56/70 | 53/65 | 46/56 |
| 2007 | 27 | 54 | 65 | 57/69 | 50/60 | 60/71 | 58/70 | 54/65 | 47/56 |
| 2008 | 28 | 55 | 65 | 56/67 | 49/59 | 61/71 | 59/70 | 55/65 | 48/57 |
| 2009 | 29 | 54 | 64 | 55/66 | 48/57 | 61/71 | 59/70 | 55/65 | 48/57 |
| 2010 | 30 | 54 | 64 | 54/65 | 47/56 | 61/71 | 59/70 | 55/65 | 48/57 |
| 2011 | 31 | 54 | 64 | 52/63 | 46/55 | 61/71 | 59/70 | 55/65 | 48/57 |
| 2012 | 32 | 52 | 62 | 50/61 | 44/53 | 60/71 | 58/69 | 54/64 | 47/56 |
| 2013 | 33 | 51 | 60 | 47/57 | 42/50 | 59/70 | 57/68 | 53/63 | 46/55 |
| 2014 | 34 | 49 | 59 | 44/53 | 39/47 | 58/69 | 56/67 | 52/62 | 45/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Granite Falls Granites | round 3 |
Injury history (3 stints, 220 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2005 | Knee | season-ending | 165 | |
| 2007 | Hand/Wrist | long IL | 38 | |
| 2011 | Knee | short IL | 17 |