Heinie Ashford
FirstBase · b. 1986 · 2006–2016
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Kingsbridge Kings | 20 | 93 | 335 | 306 | 49 | 7 | 2 | 1 | 15 | 21 | 143 | .160 | .209 | .206 | .415 | -2.1 |
| 2007 | Kingsbridge Kings | 21 | 78 | 285 | 262 | 59 | 8 | 2 | 4 | 24 | 20 | 89 | .225 | .277 | .317 | .594 | -0.2 |
| 2008 | Kingsbridge Kings | 22 | 147 | 572 | 509 | 114 | 14 | 3 | 3 | 35 | 55 | 146 | .224 | .295 | .281 | .576 | -0.4 |
| 2009 | Kingsbridge Kings | 23 | 150 | 588 | 521 | 134 | 24 | 2 | 8 | 57 | 59 | 105 | .257 | .328 | .357 | .685 | 1.6 |
| 2010 | Kingsbridge Kings | 24 | 148 | 586 | 518 | 137 | 22 | 2 | 3 | 48 | 54 | 91 | .264 | .326 | .332 | .658 | 1.3 |
| 2011 | Kingsbridge Kings | 25 | 150 | 607 | 534 | 119 | 20 | 3 | 10 | 52 | 66 | 94 | .223 | .305 | .328 | .632 | 0.4 |
| 2012 | Kingsbridge Kings | 26 | 150 | 610 | 563 | 139 | 27 | 2 | 10 | 47 | 43 | 94 | .247 | .298 | .355 | .654 | 0.7 |
| 2013 | Kingsbridge Kings | 27 | 147 | 598 | 541 | 132 | 19 | 3 | 9 | 55 | 50 | 98 | .244 | .304 | .340 | .644 | 0.4 |
| 2014 | Kingsbridge Kings | 28 | 150 | 628 | 567 | 177 | 24 | 6 | 13 | 86 | 53 | 75 | .312 | .366 | .444 | .811 | 3.9 |
| 2015 | Kingsbridge Kings | 29 | 149 | 611 | 560 | 142 | 25 | 4 | 8 | 53 | 36 | 85 | .254 | .291 | .355 | .647 | 0.2 |
| 2016 | Kingsbridge Kings | 30 | 150 | 612 | 552 | 144 | 22 | 5 | 7 | 58 | 51 | 87 | .261 | .319 | .357 | .676 | 1.0 |
| Career | 1512 | 6032 | 5433 | 1346 | 212 | 34 | 76 | 530 | 508 | 1107 | .248 | .307 | .341 | .649 | 6.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 20 | 28 | 57 | 33/60 | 28/51 | 26/58 | 27/59 | 28/58 | 26/54 |
| 2007 | 21 | 35 | 54 | 41/52 | 35/44 | 32/56 | 33/57 | 35/58 | 32/54 |
| 2008 | 22 | 40 | 54 | 45/52 | 38/44 | 39/57 | 40/57 | 41/58 | 39/54 |
| 2009 | 23 | 44 | 54 | 46/52 | 39/44 | 44/57 | 45/57 | 46/58 | 43/54 |
| 2010 | 24 | 45 | 54 | 47/52 | 40/44 | 46/57 | 47/57 | 48/58 | 44/54 |
| 2011 | 25 | 46 | 54 | 47/52 | 41/44 | 48/57 | 48/58 | 49/58 | 46/55 |
| 2012 | 26 | 47 | 54 | 47/52 | 41/44 | 48/57 | 49/58 | 50/58 | 46/55 |
| 2013 | 27 | 47 | 54 | 47/51 | 40/44 | 49/57 | 49/58 | 50/58 | 47/54 |
| 2014 | 28 | 47 | 53 | 46/50 | 39/43 | 49/57 | 50/57 | 51/58 | 47/54 |
| 2015 | 29 | 47 | 52 | 44/48 | 38/41 | 50/57 | 50/57 | 51/58 | 47/54 |
| 2016 | 30 | 46 | 52 | 43/47 | 37/40 | 49/57 | 49/57 | 50/58 | 47/54 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2006 | draft | Kingsbridge Kings | round 3 |
Injury history (5 stints, 81 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2007 | Hamstring | career-altering | 72 | reshaped him |
| 2008 | Knee | day-to-day | 3 | |
| 2010 | Hand/Wrist | day-to-day | 2 | |
| 2013 | Oblique | day-to-day | 3 | |
| 2015 | Back | day-to-day | 1 |