Rube Dalton
Pitcher · b. 1973 · 1994–2001
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Silverton Prospectors | 21 | 28 | 12 | 16 | 238 | 273 | 26 | 90 | 182 | 4.57 | 1.52 | 1.3 |
| 1995 | Silverton Prospectors | 22 | 30 | 12 | 18 | 250 | 265 | 26 | 92 | 171 | 4.24 | 1.43 | 3.2 |
| 1996 | Silverton Prospectors | 23 | 28 | 15 | 13 | 245 | 273 | 31 | 83 | 183 | 4.63 | 1.45 | 1.6 |
| 1997 | Silverton Prospectors | 24 | 30 | 18 | 12 | 253 | 283 | 22 | 78 | 188 | 4.45 | 1.43 | 2.2 |
| 1998 | Silverton Prospectors | 25 | 30 | 11 | 19 | 267 | 271 | 33 | 90 | 196 | 4.29 | 1.35 | 2.6 |
| 1999 | Silverton Prospectors | 26 | 30 | 14 | 16 | 255 | 274 | 21 | 86 | 182 | 4.05 | 1.41 | 3.3 |
| 2000 | Silverton Prospectors | 27 | 29 | 16 | 13 | 244 | 270 | 27 | 81 | 188 | 4.28 | 1.44 | 2.4 |
| 2001 | Silverton Prospectors | 28 | 31 | 16 | 15 | 268 | 286 | 26 | 94 | 180 | 4.07 | 1.42 | 3.1 |
| Career | 236 | 114 | 122 | 2020 | 2195 | 212 | 694 | 1470 | 4.32 | 1.43 | 19.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 18 | 22 | 55 | 22/55 | 83.7 | 23/54 | 22/56 |
| 1992 | 19 | 28 | 55 | 29/55 | 84.4 | 28/54 | 27/56 |
| 1993 | 20 | 38 | 55 | 43/55 | 85.7 | 35/54 | 35/56 |
| 1994 | 21 | 43 | 55 | 47/55 | 86.1 | 40/54 | 41/56 |
| 1995 | 22 | 45 | 55 | 49/55 | 86.3 | 43/54 | 43/57 |
| 1996 | 23 | 47 | 55 | 50/55 | 86.4 | 46/54 | 46/57 |
| 1997 | 24 | 49 | 56 | 51/55 | 86.5 | 48/55 | 49/57 |
| 1998 | 25 | 50 | 56 | 51/55 | 86.5 | 49/55 | 50/57 |
| 1999 | 26 | 51 | 56 | 51/55 | 86.6 | 50/55 | 51/57 |
| 2000 | 27 | 51 | 56 | 51/55 | 86.6 | 50/55 | 52/57 |
| 2001 | 28 | 50 | 55 | 49/53 | 86.4 | 50/55 | 52/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Silverton Prospectors | round 4 |
Injury history (4 stints, 27 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Hamstring | short IL | 12 | |
| 1996 | Shoulder | short IL | 11 | |
| 1998 | Back | day-to-day | 4 | |
| 2001 | Hamstring | career-ending | 0 | career-ending |