Pete Bell
ThirdBase · b. 1972 · 1996–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Oakhurst Acorns | 24 | 28 | 109 | 99 | 18 | 6 | 0 | 2 | 6 | 8 | 23 | .182 | .239 | .303 | .542 | -0.3 |
| 1999 | Oakhurst Acorns | 27 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 | 0.1 |
| 2000 | Oakhurst Acorns | 28 | 68 | 312 | 268 | 65 | 10 | 2 | 5 | 23 | 40 | 43 | .243 | .337 | .351 | .687 | 0.9 |
| 2001 | Oakhurst Acorns | 29 | 108 | 492 | 443 | 126 | 27 | 5 | 8 | 43 | 47 | 60 | .284 | .352 | .422 | .774 | 2.8 |
| Career | 205 | 917 | 814 | 211 | 44 | 7 | 15 | 72 | 95 | 127 | .259 | .334 | .386 | .719 | 3.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 20 | 32 | 60 | 36/61 | 37/65 | 32/61 | 30/59 | 25/46 | 33/67 |
| 1993 | 21 | 37 | 60 | 41/61 | 43/65 | 37/61 | 35/59 | 28/46 | 39/67 |
| 1994 | 22 | 38 | 56 | 40/53 | 42/56 | 38/57 | 36/56 | 31/46 | 43/67 |
| 1995 | 23 | 42 | 56 | 43/53 | 46/56 | 42/57 | 40/55 | 34/46 | 48/67 |
| 1996 | 24 | 46 | 56 | 45/53 | 48/56 | 46/57 | 45/56 | 37/46 | 53/67 |
| 1997 | 25 | 47 | 56 | 46/53 | 49/56 | 47/57 | 46/56 | 38/46 | 55/67 |
| 1998 | 26 | 48 | 56 | 46/53 | 49/56 | 48/57 | 47/56 | 39/46 | 56/67 |
| 1999 | 27 | 48 | 56 | 47/53 | 49/56 | 49/57 | 48/56 | 40/46 | 57/67 |
| 2000 | 28 | 48 | 56 | 45/52 | 48/55 | 49/57 | 48/56 | 40/46 | 58/67 |
| 2001 | 29 | 48 | 55 | 44/51 | 47/54 | 49/57 | 49/56 | 40/46 | 58/66 |
| 2002 | 30 | 48 | 54 | 43/50 | 46/53 | 49/56 | 49/56 | 41/46 | 58/66 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Oakhurst Acorns | round 3 |
Injury history (5 stints, 268 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Hand/Wrist | career-altering | 57 | reshaped him |
| 1996 | Back | short IL | 13 | |
| 1997 | Oblique | season-ending | 165 | |
| 2001 | Knee | day-to-day | 3 | chronic |
| 2002 | Oblique | long IL | 30 |