Jack Holloway
Pitcher · b. 1976 · 1999–2010
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Brixton Brewers | 23 | 30 | 14 | 16 | 254 | 282 | 29 | 104 | 204 | 5.28 | 1.52 | -0.5 |
| 2000 | Brixton Brewers | 24 | 29 | 17 | 12 | 244 | 253 | 20 | 101 | 173 | 4.43 | 1.45 | 1.9 |
| 2001 | Brixton Brewers | 25 | 30 | 16 | 14 | 253 | 245 | 17 | 83 | 191 | 3.59 | 1.30 | 4.5 |
| 2002 | Brixton Brewers | 26 | 30 | 16 | 14 | 258 | 248 | 16 | 87 | 181 | 3.28 | 1.30 | 5.2 |
| 2003 | Brixton Brewers | 27 | 30 | 10 | 20 | 251 | 265 | 19 | 80 | 195 | 4.31 | 1.38 | 2.1 |
| 2004 | Brixton Brewers | 28 | 29 | 16 | 13 | 248 | 248 | 29 | 85 | 189 | 3.62 | 1.34 | 3.4 |
| 2005 | Brixton Brewers | 29 | 30 | 14 | 16 | 257 | 259 | 23 | 86 | 211 | 3.60 | 1.34 | 4.0 |
| 2006 | Brixton Brewers | 30 | 30 | 14 | 16 | 253 | 271 | 19 | 91 | 191 | 4.27 | 1.43 | 2.0 |
| 2007 | Brixton Brewers | 31 | 30 | 19 | 11 | 251 | 237 | 21 | 97 | 195 | 3.48 | 1.33 | 4.8 |
| 2008 | Brixton Brewers | 32 | 30 | 16 | 14 | 257 | 263 | 18 | 94 | 196 | 3.65 | 1.39 | 4.3 |
| 2009 | Brixton Brewers | 33 | 31 | 16 | 15 | 276 | 301 | 26 | 107 | 203 | 4.04 | 1.48 | 3.2 |
| 2010 | Brixton Brewers | 34 | 30 | 19 | 11 | 253 | 230 | 22 | 74 | 182 | 2.84 | 1.20 | 6.6 |
| Career | 359 | 187 | 172 | 3055 | 3102 | 259 | 1089 | 2311 | 3.86 | 1.37 | 41.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 19 | 23 | 61 | 24/53 | 83.9 | 25/65 | 20/65 |
| 1996 | 20 | 30 | 61 | 29/53 | 84.4 | 33/66 | 29/65 |
| 1997 | 21 | 37 | 61 | 33/53 | 84.8 | 40/66 | 37/65 |
| 1998 | 22 | 41 | 62 | 38/53 | 85.2 | 44/67 | 42/65 |
| 1999 | 23 | 46 | 62 | 43/53 | 85.7 | 48/67 | 46/65 |
| 2000 | 24 | 48 | 62 | 44/53 | 85.9 | 52/67 | 49/65 |
| 2001 | 25 | 50 | 62 | 45/53 | 86.0 | 54/68 | 52/65 |
| 2002 | 26 | 52 | 62 | 46/52 | 86.1 | 56/68 | 53/65 |
| 2003 | 27 | 52 | 62 | 45/52 | 86.1 | 57/68 | 54/65 |
| 2004 | 28 | 52 | 61 | 44/50 | 85.9 | 58/68 | 55/65 |
| 2005 | 29 | 52 | 61 | 43/49 | 85.8 | 58/68 | 55/65 |
| 2006 | 30 | 51 | 60 | 41/47 | 85.7 | 58/68 | 55/65 |
| 2007 | 31 | 51 | 59 | 40/46 | 85.5 | 58/67 | 55/65 |
| 2008 | 32 | 49 | 57 | 38/44 | 85.4 | 56/65 | 54/63 |
| 2009 | 33 | 47 | 55 | 35/41 | 85.1 | 54/64 | 52/61 |
| 2010 | 34 | 45 | 53 | 32/37 | 84.8 | 53/62 | 51/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Brixton Brewers | round 1 |
Injury history (1 stints, 4 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Elbow | day-to-day | 4 |