Clay Clarke
Pitcher · b. 1979 · 2005–2011
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Calloway Colts | 26 | 5 | 2 | 3 | 41 | 36 | 3 | 12 | 31 | 2.83 | 1.16 | 1.0 |
| 2006 | Calloway Colts | 27 | 30 | 18 | 12 | 248 | 262 | 16 | 122 | 187 | 3.67 | 1.55 | 3.8 |
| 2007 | Calloway Colts | 28 | 29 | 19 | 10 | 262 | 254 | 18 | 105 | 203 | 3.74 | 1.37 | 4.1 |
| 2008 | Calloway Colts | 29 | 30 | 17 | 13 | 263 | 269 | 16 | 124 | 222 | 4.25 | 1.50 | 2.4 |
| 2009 | Calloway Colts | 30 | 21 | 10 | 11 | 176 | 181 | 16 | 79 | 129 | 4.81 | 1.48 | 0.4 |
| 2010 | Calloway Colts | 31 | 14 | 9 | 5 | 117 | 108 | 11 | 32 | 110 | 3.86 | 1.20 | 1.5 |
| 2011 | Calloway Colts | 32 | 3 | 1 | 2 | 26 | 30 | 2 | 5 | 21 | 4.56 | 1.36 | 0.2 |
| Career | 132 | 76 | 56 | 1132 | 1140 | 82 | 479 | 903 | 4.01 | 1.43 | 13.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1997 | 18 | 20 | 47 | 20/43 | 83.5 | 20/58 | 20/41 |
| 1998 | 19 | 22 | 47 | 25/43 | 84.0 | 22/58 | 20/41 |
| 1999 | 20 | 25 | 47 | 27/43 | 84.2 | 29/58 | 20/41 |
| 2000 | 21 | 27 | 47 | 30/43 | 84.5 | 32/59 | 20/40 |
| 2001 | 22 | 33 | 47 | 33/43 | 84.8 | 40/59 | 26/40 |
| 2002 | 23 | 36 | 47 | 36/42 | 85.1 | 44/58 | 29/40 |
| 2003 | 24 | 38 | 47 | 37/42 | 85.3 | 46/58 | 30/40 |
| 2004 | 25 | 39 | 47 | 38/42 | 85.3 | 48/58 | 32/40 |
| 2005 | 26 | 40 | 46 | 38/42 | 85.4 | 49/58 | 33/39 |
| 2006 | 27 | 40 | 46 | 38/42 | 85.4 | 50/58 | 33/39 |
| 2007 | 28 | 40 | 46 | 37/40 | 85.3 | 51/58 | 33/39 |
| 2008 | 29 | 40 | 45 | 35/39 | 85.1 | 51/58 | 34/39 |
| 2009 | 30 | 40 | 45 | 34/38 | 85.0 | 51/58 | 34/39 |
| 2010 | 31 | 39 | 45 | 33/37 | 84.9 | 50/57 | 34/40 |
| 2011 | 32 | 38 | 43 | 31/35 | 84.7 | 49/56 | 34/39 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Calloway Colts | round 4 |
Injury history (2 stints, 15 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2005 | Shoulder | day-to-day | 3 | |
| 2009 | Back | short IL | 12 |