Ernie Hatcher
Catcher · b. 1976 · 1996–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Dunmore Miners | 20 | 18 | 67 | 60 | 9 | 1 | 0 | 0 | 2 | 5 | 24 | .150 | .209 | .167 | .376 | -0.5 |
| 2000 | Dunmore Miners | 24 | 150 | 600 | 541 | 154 | 22 | 3 | 16 | 71 | 50 | 125 | .285 | .340 | .425 | .765 | 3.0 |
| 2001 | Dunmore Miners | 25 | 148 | 624 | 569 | 160 | 19 | 5 | 16 | 71 | 47 | 110 | .281 | .332 | .417 | .748 | 2.8 |
| 2002 | Dunmore Miners | 26 | 93 | 365 | 330 | 87 | 13 | 1 | 12 | 50 | 27 | 53 | .264 | .312 | .418 | .731 | 1.4 |
| 2003 | Dunmore Miners | 27 | 3 | 12 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .333 | .500 | .444 | .944 | 0.2 |
| 2004 | Dunmore Miners | 28 | 38 | 165 | 148 | 43 | 3 | 2 | 3 | 17 | 16 | 27 | .291 | .358 | .399 | .756 | 1.0 |
| 2006 | Dunmore Miners | 30 | 31 | 125 | 114 | 28 | 4 | 1 | 2 | 12 | 8 | 19 | .246 | .288 | .351 | .639 | 0.1 |
| 2007 | Dunmore Miners | 31 | 23 | 98 | 91 | 23 | 3 | 1 | 2 | 14 | 7 | 15 | .253 | .306 | .374 | .680 | 0.2 |
| Career | 504 | 2056 | 1862 | 507 | 66 | 13 | 51 | 237 | 163 | 374 | .272 | .326 | .404 | .730 | 8.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 19 | 27 | 54 | 28/46 | 41/67 | 26/54 | 23/51 | 26/56 | 20/47 |
| 1996 | 20 | 31 | 54 | 31/47 | 45/67 | 30/54 | 27/51 | 31/56 | 24/47 |
| 1997 | 21 | 36 | 54 | 37/47 | 53/67 | 33/54 | 31/51 | 35/56 | 28/47 |
| 1998 | 22 | 40 | 54 | 40/46 | 57/67 | 37/54 | 35/51 | 38/56 | 31/47 |
| 1999 | 23 | 42 | 54 | 42/47 | 60/67 | 39/54 | 37/52 | 41/57 | 34/47 |
| 2000 | 24 | 44 | 54 | 42/47 | 62/68 | 42/54 | 40/52 | 44/57 | 37/47 |
| 2001 | 25 | 46 | 54 | 43/46 | 62/68 | 44/54 | 42/52 | 47/57 | 38/47 |
| 2002 | 26 | 43 | 50 | 35/38 | 52/56 | 43/52 | 42/50 | 48/57 | 40/47 |
| 2003 | 27 | 44 | 50 | 35/38 | 52/56 | 44/52 | 43/50 | 49/57 | 41/48 |
| 2004 | 28 | 44 | 50 | 35/37 | 51/55 | 45/52 | 43/50 | 50/57 | 42/48 |
| 2005 | 29 | 44 | 50 | 34/37 | 50/54 | 45/52 | 44/50 | 50/57 | 42/48 |
| 2006 | 30 | 44 | 49 | 33/36 | 49/53 | 45/52 | 44/50 | 50/57 | 43/48 |
| 2007 | 31 | 44 | 49 | 32/35 | 48/51 | 45/52 | 44/50 | 51/57 | 43/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Dunmore Miners | round 2 |
Injury history (4 stints, 111 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1997 | Back | long IL | 50 | |
| 2001 | Hand/Wrist | day-to-day | 2 | |
| 2002 | Back | career-altering | 57 | reshaped him |
| 2007 | Hand/Wrist | day-to-day | 2 |