Eddie Deering
Catcher · b. 1959 · 1985–1990
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Eastvale Owls | 26 | 9 | 37 | 36 | 8 | 1 | 0 | 1 | 3 | 1 | 7 | .222 | .243 | .333 | .577 | -0.1 |
| 1987 | Eastvale Owls | 28 | 139 | 554 | 494 | 129 | 16 | 3 | 13 | 63 | 53 | 123 | .261 | .329 | .385 | .713 | 1.8 |
| 1988 | Eastvale Owls | 29 | 135 | 550 | 494 | 129 | 22 | 3 | 14 | 59 | 48 | 118 | .261 | .322 | .403 | .725 | 1.9 |
| 1989 | Eastvale Owls | 30 | 150 | 591 | 521 | 131 | 18 | 5 | 8 | 56 | 61 | 139 | .251 | .325 | .351 | .676 | 1.3 |
| 1990 | Eastvale Owls | 31 | 150 | 604 | 548 | 151 | 17 | 7 | 12 | 69 | 43 | 139 | .276 | .321 | .398 | .719 | 1.9 |
| Career | 583 | 2336 | 2093 | 548 | 74 | 18 | 48 | 250 | 206 | 526 | .262 | .323 | .383 | .706 | 7.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | 21 | 33 | 52 | 48/71 | 37/55 | 24/38 | 34/56 | 23/38 | 33/54 |
| 1981 | 22 | 37 | 52 | 55/71 | 42/55 | 26/38 | 38/56 | 25/38 | 36/54 |
| 1982 | 23 | 41 | 52 | 60/71 | 45/55 | 29/38 | 42/56 | 28/38 | 40/54 |
| 1983 | 24 | 43 | 52 | 63/71 | 47/55 | 30/38 | 44/56 | 30/38 | 42/53 |
| 1984 | 25 | 44 | 52 | 63/71 | 47/55 | 32/38 | 47/56 | 32/38 | 45/53 |
| 1985 | 26 | 45 | 52 | 64/71 | 48/55 | 33/38 | 48/56 | 32/38 | 46/53 |
| 1986 | 27 | 45 | 52 | 64/71 | 48/55 | 33/38 | 48/56 | 33/38 | 46/53 |
| 1987 | 28 | 45 | 52 | 62/70 | 47/54 | 33/38 | 49/56 | 33/38 | 47/53 |
| 1988 | 29 | 45 | 51 | 61/69 | 46/52 | 34/38 | 49/56 | 33/38 | 47/53 |
| 1989 | 30 | 44 | 51 | 59/68 | 45/51 | 34/38 | 49/56 | 33/38 | 46/53 |
| 1990 | 31 | 44 | 50 | 58/66 | 44/50 | 34/38 | 49/56 | 33/38 | 46/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Eastvale Owls | round 1 |
Injury history (4 stints, 54 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Knee | short IL | 10 | |
| 1985 | Hand/Wrist | short IL | 18 | |
| 1987 | Hamstring | short IL | 11 | |
| 1988 | Hamstring | short IL | 15 |