Chick Hale
FirstBase · b. 1972 · 1990–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Eastvale Owls | 18 | 150 | 540 | 476 | 62 | 16 | 1 | 1 | 20 | 42 | 219 | .130 | .193 | .174 | .367 | -4.6 |
| 1991 | Eastvale Owls | 19 | 147 | 600 | 546 | 86 | 13 | 3 | 2 | 19 | 46 | 228 | .158 | .220 | .203 | .423 | -3.7 |
| 1994 | Eastvale Owls | 22 | 21 | 85 | 77 | 22 | 2 | 1 | 1 | 10 | 8 | 22 | .286 | .353 | .377 | .730 | 0.4 |
| Career | 318 | 1225 | 1099 | 170 | 31 | 5 | 4 | 49 | 96 | 469 | .155 | .217 | .203 | .420 | -7.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 18 | 24 | 45 | 27/43 | 26/44 | 24/47 | 23/52 | 20/33 | 22/50 |
| 1991 | 19 | 30 | 45 | 32/44 | 32/44 | 31/47 | 32/52 | 22/34 | 31/50 |
| 1992 | 20 | 34 | 45 | 37/44 | 37/44 | 35/47 | 37/52 | 25/34 | 35/50 |
| 1993 | 21 | 36 | 45 | 39/44 | 39/44 | 37/47 | 40/52 | 26/34 | 38/49 |
| 1994 | 22 | 38 | 45 | 40/43 | 40/44 | 38/47 | 42/52 | 28/34 | 40/49 |
| 1995 | 23 | 40 | 44 | 41/43 | 41/44 | 41/46 | 45/52 | 29/33 | 42/49 |
| 1996 | 24 | 41 | 44 | 42/43 | 42/44 | 42/46 | 47/52 | 30/33 | 44/49 |
| 1997 | 25 | 42 | 44 | 42/43 | 42/44 | 42/46 | 48/52 | 31/33 | 45/49 |
| 1998 | 26 | 42 | 44 | 42/43 | 42/44 | 43/46 | 48/52 | 31/33 | 45/49 |
| 1999 | 27 | 42 | 44 | 42/43 | 42/44 | 43/46 | 49/52 | 31/33 | 46/49 |
| 2000 | 28 | 42 | 44 | 41/42 | 41/43 | 43/46 | 49/52 | 31/34 | 46/49 |
| 2001 | 29 | 42 | 44 | 40/41 | 40/42 | 43/46 | 49/52 | 31/33 | 46/49 |
| 2002 | 30 | 41 | 44 | 39/40 | 39/41 | 43/45 | 49/52 | 31/34 | 47/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Eastvale Owls | round 3 |
Injury history (7 stints, 365 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Oblique | day-to-day | 2 | |
| 1991 | Hamstring | day-to-day | 1 | |
| 1994 | Knee | short IL | 19 | |
| 1995 | Back | season-ending | 165 | |
| 1999 | Hand/Wrist | short IL | 9 | chronic |
| 2000 | Hand/Wrist | day-to-day | 4 | |
| 2001 | Hand/Wrist | season-ending | 165 |