Hugh Quimby
Pitcher · b. 1980 · 2006–2011
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Northgate Sentinels | 26 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 11 | 3.38 | 0.50 | 0.2 |
| 2007 | Northgate Sentinels | 27 | 6 | 4 | 2 | 59 | 52 | 2 | 16 | 43 | 3.03 | 1.15 | 1.5 |
| 2009 | Northgate Sentinels | 29 | 3 | 1 | 2 | 26 | 25 | 3 | 14 | 27 | 4.50 | 1.50 | 0.2 |
| 2011 | Northgate Sentinels | 31 | 2 | 1 | 1 | 17 | 21 | 1 | 7 | 17 | 2.60 | 1.62 | 0.6 |
| Career | 12 | 7 | 5 | 111 | 102 | 7 | 37 | 98 | 3.33 | 1.26 | 2.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2000 | 20 | 20 | 54 | 21/55 | 83.7 | 20/53 | 20/55 |
| 2001 | 21 | 26 | 54 | 28/54 | 84.4 | 25/53 | 26/55 |
| 2002 | 22 | 31 | 54 | 32/54 | 84.7 | 30/53 | 32/55 |
| 2003 | 23 | 36 | 54 | 35/54 | 85.0 | 36/53 | 37/54 |
| 2004 | 24 | 38 | 54 | 38/54 | 85.3 | 37/53 | 39/54 |
| 2005 | 25 | 40 | 53 | 40/53 | 85.6 | 40/52 | 41/54 |
| 2006 | 26 | 42 | 53 | 41/53 | 85.7 | 41/52 | 43/54 |
| 2007 | 27 | 42 | 53 | 41/53 | 85.7 | 42/52 | 44/54 |
| 2008 | 28 | 42 | 53 | 40/52 | 85.6 | 42/52 | 44/54 |
| 2009 | 29 | 42 | 52 | 38/50 | 85.4 | 42/52 | 45/54 |
| 2010 | 30 | 41 | 52 | 37/49 | 85.3 | 42/52 | 45/54 |
| 2011 | 31 | 41 | 51 | 36/47 | 85.2 | 42/51 | 45/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Northgate Sentinels | round 2 |