John Weatherby
Pitcher · b. 1978 · 2004–2010
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Northgate Sentinels | 26 | 5 | 3 | 2 | 41 | 34 | 3 | 20 | 27 | 4.17 | 1.32 | 0.3 |
| 2005 | Northgate Sentinels | 27 | 30 | 18 | 12 | 261 | 261 | 28 | 112 | 216 | 3.59 | 1.43 | 4.1 |
| 2006 | Northgate Sentinels | 28 | 30 | 18 | 12 | 255 | 266 | 15 | 105 | 197 | 4.28 | 1.46 | 2.0 |
| 2007 | Northgate Sentinels | 29 | 24 | 13 | 11 | 203 | 183 | 13 | 69 | 169 | 3.15 | 1.24 | 4.7 |
| 2008 | Northgate Sentinels | 30 | 1 | 1 | 0 | 9 | 6 | 0 | 4 | 5 | 1.00 | 1.11 | 0.4 |
| 2009 | Northgate Sentinels | 31 | 24 | 9 | 15 | 199 | 221 | 23 | 76 | 171 | 4.34 | 1.49 | 1.6 |
| 2010 | Northgate Sentinels | 32 | 9 | 2 | 7 | 80 | 104 | 11 | 41 | 63 | 6.67 | 1.82 | -1.7 |
| Career | 123 | 64 | 59 | 1047 | 1075 | 93 | 427 | 848 | 4.05 | 1.43 | 11.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1998 | 20 | 25 | 59 | 34/70 | 84.9 | 20/54 | 20/53 |
| 1999 | 21 | 29 | 59 | 41/70 | 85.5 | 24/54 | 22/53 |
| 2000 | 22 | 32 | 59 | 45/69 | 85.9 | 26/54 | 25/53 |
| 2001 | 23 | 36 | 59 | 50/69 | 86.5 | 30/54 | 29/53 |
| 2002 | 24 | 41 | 59 | 53/69 | 86.8 | 35/54 | 34/53 |
| 2003 | 25 | 43 | 58 | 55/68 | 87.0 | 37/54 | 36/52 |
| 2004 | 26 | 44 | 58 | 55/68 | 87.0 | 38/54 | 38/52 |
| 2005 | 27 | 45 | 58 | 55/68 | 87.0 | 40/53 | 39/52 |
| 2006 | 28 | 45 | 57 | 53/66 | 86.9 | 41/53 | 40/52 |
| 2007 | 29 | 44 | 56 | 52/64 | 86.7 | 41/53 | 40/52 |
| 2008 | 30 | 44 | 56 | 50/62 | 86.6 | 41/53 | 40/52 |
| 2009 | 31 | 43 | 55 | 49/61 | 86.4 | 41/53 | 40/52 |
| 2010 | 32 | 42 | 53 | 46/58 | 86.2 | 39/51 | 40/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Northgate Sentinels | round 3 |
Injury history (2 stints, 34 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Shoulder | day-to-day | 4 | |
| 2007 | Hamstring | long IL | 30 |