Dave Hatcher
ThirdBase · b. 1985 · 2007–2016
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Fairhaven Herons | 22 | 6 | 19 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .211 | .211 | .263 | .474 | -0.1 |
| 2009 | Fairhaven Herons | 24 | 150 | 618 | 559 | 143 | 22 | 5 | 10 | 76 | 48 | 95 | .256 | .309 | .367 | .676 | 1.3 |
| 2010 | Fairhaven Herons | 25 | 150 | 616 | 572 | 142 | 16 | 6 | 12 | 60 | 36 | 95 | .248 | .289 | .360 | .649 | 0.9 |
| 2011 | Fairhaven Herons | 26 | 148 | 700 | 626 | 182 | 38 | 5 | 20 | 75 | 66 | 81 | .291 | .354 | .463 | .818 | 4.5 |
| 2012 | Fairhaven Herons | 27 | 150 | 712 | 650 | 183 | 37 | 2 | 14 | 50 | 57 | 92 | .282 | .337 | .409 | .746 | 3.1 |
| 2013 | Fairhaven Herons | 28 | 150 | 665 | 591 | 176 | 32 | 2 | 13 | 57 | 60 | 72 | .298 | .355 | .425 | .780 | 3.4 |
| 2014 | Fairhaven Herons | 29 | 150 | 624 | 562 | 137 | 20 | 4 | 9 | 51 | 56 | 89 | .244 | .309 | .342 | .651 | 0.6 |
| 2015 | Fairhaven Herons | 30 | 150 | 627 | 570 | 182 | 35 | 6 | 12 | 74 | 47 | 73 | .319 | .365 | .465 | .830 | 4.2 |
| 2016 | Fairhaven Herons | 31 | 150 | 623 | 562 | 151 | 24 | 4 | 10 | 67 | 51 | 77 | .269 | .324 | .379 | .703 | 1.5 |
| Career | 1204 | 5204 | 4711 | 1300 | 225 | 34 | 100 | 510 | 421 | 679 | .276 | .331 | .402 | .733 | 19.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 19 | 32 | 56 | 33/57 | 28/50 | 29/52 | 33/59 | 33/57 | 34/59 |
| 2005 | 20 | 36 | 56 | 38/57 | 33/50 | 32/52 | 37/59 | 36/57 | 38/59 |
| 2006 | 21 | 41 | 56 | 46/57 | 40/50 | 36/52 | 41/59 | 40/57 | 41/59 |
| 2007 | 22 | 44 | 56 | 49/57 | 43/50 | 39/52 | 44/59 | 44/58 | 45/59 |
| 2008 | 23 | 46 | 56 | 51/57 | 44/50 | 42/53 | 47/59 | 47/58 | 48/59 |
| 2009 | 24 | 49 | 56 | 52/58 | 45/50 | 45/53 | 51/59 | 50/58 | 51/59 |
| 2010 | 25 | 50 | 56 | 52/58 | 45/50 | 46/53 | 52/59 | 51/58 | 53/60 |
| 2011 | 26 | 50 | 56 | 52/58 | 45/50 | 47/53 | 53/60 | 52/58 | 54/60 |
| 2012 | 27 | 51 | 56 | 52/57 | 45/49 | 48/53 | 54/60 | 52/58 | 54/60 |
| 2013 | 28 | 51 | 56 | 51/56 | 44/48 | 48/53 | 54/60 | 53/58 | 54/60 |
| 2014 | 29 | 50 | 55 | 49/54 | 43/47 | 48/53 | 54/59 | 53/58 | 54/60 |
| 2015 | 30 | 50 | 55 | 48/52 | 42/46 | 48/53 | 54/59 | 52/58 | 54/60 |
| 2016 | 31 | 49 | 54 | 46/51 | 40/44 | 48/53 | 53/59 | 52/57 | 54/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Fairhaven Herons | round 1 |
Injury history (3 stints, 15 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Back | day-to-day | 1 | |
| 2007 | Back | short IL | 12 | |
| 2011 | Knee | day-to-day | 2 |