Red Cross
RightField · b. 1974 · 1997–2005
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Dunmore Miners | 23 | 9 | 38 | 37 | 6 | 1 | 0 | 0 | 1 | 1 | 17 | .162 | .184 | .189 | .373 | -0.3 |
| 1998 | Dunmore Miners | 24 | 116 | 451 | 410 | 118 | 18 | 5 | 14 | 66 | 39 | 79 | .288 | .348 | .459 | .807 | 2.9 |
| 1999 | Dunmore Miners | 25 | 146 | 620 | 555 | 151 | 29 | 3 | 19 | 88 | 55 | 112 | .272 | .332 | .438 | .770 | 3.1 |
| 2000 | Dunmore Miners | 26 | 150 | 593 | 529 | 139 | 22 | 5 | 19 | 77 | 54 | 95 | .263 | .325 | .431 | .756 | 2.7 |
| 2001 | Dunmore Miners | 27 | 126 | 568 | 506 | 134 | 28 | 4 | 13 | 58 | 53 | 98 | .265 | .329 | .413 | .742 | 2.5 |
| 2002 | Dunmore Miners | 28 | 119 | 493 | 429 | 138 | 24 | 3 | 11 | 62 | 51 | 60 | .322 | .383 | .469 | .852 | 4.0 |
| 2003 | Dunmore Miners | 29 | 102 | 428 | 389 | 93 | 19 | 3 | 9 | 44 | 35 | 78 | .239 | .299 | .373 | .672 | 0.9 |
| 2004 | Dunmore Miners | 30 | 123 | 573 | 502 | 148 | 30 | 3 | 16 | 51 | 62 | 74 | .295 | .366 | .462 | .829 | 4.5 |
| 2005 | Dunmore Miners | 31 | 150 | 626 | 555 | 166 | 29 | 4 | 15 | 85 | 62 | 88 | .299 | .364 | .447 | .811 | 4.5 |
| Career | 1041 | 4390 | 3912 | 1093 | 200 | 30 | 116 | 532 | 412 | 701 | .279 | .343 | .435 | .778 | 24.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 20 | 28 | 57 | 43/72 | 31/55 | 25/56 | 22/51 | 21/46 | 25/62 |
| 1995 | 21 | 37 | 57 | 55/72 | 40/55 | 34/56 | 30/51 | 28/46 | 36/62 |
| 1996 | 22 | 41 | 57 | 60/72 | 44/55 | 38/56 | 34/51 | 31/46 | 40/62 |
| 1997 | 23 | 44 | 57 | 63/72 | 46/55 | 41/56 | 37/51 | 34/46 | 45/62 |
| 1998 | 24 | 48 | 57 | 66/72 | 47/55 | 45/56 | 41/51 | 37/46 | 49/62 |
| 1999 | 25 | 49 | 57 | 67/73 | 49/56 | 47/56 | 43/51 | 39/46 | 51/62 |
| 2000 | 26 | 50 | 57 | 68/73 | 49/56 | 47/56 | 44/51 | 40/46 | 52/62 |
| 2001 | 27 | 50 | 57 | 68/73 | 49/56 | 48/56 | 44/51 | 40/46 | 53/62 |
| 2002 | 28 | 50 | 57 | 67/72 | 48/55 | 48/56 | 45/52 | 41/46 | 54/62 |
| 2003 | 29 | 50 | 57 | 65/71 | 48/54 | 49/56 | 45/52 | 41/47 | 54/62 |
| 2004 | 30 | 50 | 57 | 64/71 | 47/53 | 49/56 | 45/52 | 41/47 | 54/62 |
| 2005 | 31 | 50 | 56 | 63/70 | 46/52 | 49/56 | 46/52 | 42/47 | 55/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Dunmore Miners | round 1 |
Injury history (9 stints, 168 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Knee | long IL | 34 | |
| 1999 | Hand/Wrist | day-to-day | 4 | |
| 2001 | Oblique | day-to-day | 3 | |
| 2001 | Hamstring | long IL | 43 | |
| 2002 | Oblique | short IL | 9 | |
| 2003 | Back | short IL | 20 | |
| 2003 | Hand/Wrist | day-to-day | 2 | |
| 2003 | Back | long IL | 51 | |
| 2004 | Oblique | day-to-day | 2 |