Joe Pryor
FirstBase · b. 1969 · 1990–2000
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Kingsbridge Kings | 21 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | -0.0 |
| 1991 | Kingsbridge Kings | 22 | 10 | 39 | 32 | 6 | 2 | 0 | 0 | 1 | 6 | 12 | .188 | .308 | .250 | .558 | -0.0 |
| 1993 | Kingsbridge Kings | 24 | 41 | 182 | 164 | 51 | 11 | 2 | 1 | 17 | 16 | 25 | .311 | .368 | .421 | .789 | 1.0 |
| 1994 | Kingsbridge Kings | 25 | 7 | 34 | 32 | 14 | 2 | 0 | 0 | 3 | 2 | 5 | .438 | .471 | .500 | .971 | 0.4 |
| 1996 | Kingsbridge Kings | 27 | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | -0.1 |
| 1997 | Kingsbridge Kings | 28 | 15 | 69 | 59 | 8 | 1 | 0 | 0 | 3 | 9 | 15 | .136 | .246 | .153 | .399 | -0.4 |
| 1999 | Kingsbridge Kings | 30 | 13 | 70 | 65 | 15 | 2 | 0 | 1 | 4 | 3 | 10 | .231 | .257 | .308 | .565 | -0.1 |
| 2000 | Kingsbridge Kings | 31 | 18 | 74 | 71 | 20 | 5 | 1 | 1 | 7 | 3 | 7 | .282 | .311 | .423 | .733 | 0.3 |
| Career | 108 | 481 | 434 | 115 | 23 | 3 | 3 | 35 | 41 | 78 | .265 | .324 | .353 | .677 | 1.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 18 | 30 | 55 | 30/48 | 36/58 | 30/57 | 32/64 | 25/49 | 28/56 |
| 1988 | 19 | 35 | 55 | 33/48 | 40/58 | 35/57 | 38/64 | 30/49 | 33/56 |
| 1989 | 20 | 40 | 55 | 38/48 | 46/58 | 40/57 | 44/64 | 34/49 | 38/56 |
| 1990 | 21 | 43 | 55 | 41/48 | 49/58 | 43/57 | 47/64 | 37/49 | 41/55 |
| 1991 | 22 | 46 | 55 | 42/48 | 51/58 | 46/57 | 51/64 | 40/49 | 44/55 |
| 1992 | 23 | 47 | 55 | 43/48 | 52/58 | 48/57 | 53/64 | 41/49 | 46/55 |
| 1993 | 24 | 48 | 55 | 44/48 | 53/58 | 49/56 | 54/63 | 42/49 | 47/55 |
| 1994 | 25 | 49 | 55 | 45/48 | 54/58 | 50/56 | 56/63 | 43/49 | 48/55 |
| 1995 | 26 | 50 | 55 | 45/47 | 54/58 | 51/56 | 57/63 | 44/49 | 49/55 |
| 1996 | 27 | 50 | 55 | 45/48 | 54/58 | 51/56 | 57/63 | 44/49 | 49/55 |
| 1997 | 28 | 50 | 54 | 44/47 | 53/56 | 51/56 | 58/63 | 45/49 | 50/55 |
| 1998 | 29 | 50 | 54 | 43/45 | 52/55 | 51/56 | 58/63 | 45/49 | 50/55 |
| 1999 | 30 | 50 | 54 | 42/44 | 51/54 | 51/56 | 58/63 | 45/49 | 50/55 |
| 2000 | 31 | 49 | 53 | 41/43 | 50/53 | 51/56 | 58/64 | 45/49 | 50/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Kingsbridge Kings | round 2 |
Injury history (4 stints, 341 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Hamstring | season-ending | 165 | |
| 1996 | Oblique | day-to-day | 1 | |
| 1999 | Knee | short IL | 10 | |
| 1999 | Hand/Wrist | season-ending | 165 |