Zack Crane
SecondBase · b. 1972 · 1996–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Fairhaven Herons | 24 | 43 | 159 | 143 | 41 | 10 | 0 | 1 | 18 | 11 | 29 | .287 | .327 | .378 | .705 | 0.4 |
| 1998 | Fairhaven Herons | 26 | 148 | 591 | 533 | 129 | 16 | 1 | 6 | 62 | 47 | 106 | .242 | .298 | .310 | .607 | -0.1 |
| 1999 | Fairhaven Herons | 27 | 140 | 552 | 499 | 111 | 23 | 3 | 5 | 53 | 46 | 98 | .222 | .284 | .311 | .595 | -0.3 |
| 2000 | Fairhaven Herons | 28 | 147 | 570 | 519 | 125 | 25 | 1 | 8 | 50 | 41 | 97 | .241 | .291 | .339 | .630 | 0.2 |
| 2001 | Fairhaven Herons | 29 | 146 | 579 | 515 | 131 | 24 | 7 | 0 | 55 | 55 | 87 | .254 | .321 | .328 | .649 | 0.9 |
| 2002 | Fairhaven Herons | 30 | 150 | 585 | 514 | 126 | 20 | 2 | 3 | 55 | 58 | 81 | .245 | .315 | .309 | .624 | 0.5 |
| Career | 774 | 3036 | 2723 | 663 | 118 | 14 | 23 | 293 | 258 | 498 | .243 | .303 | .322 | .626 | 1.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | 18 | 27 | 48 | 24/39 | 28/47 | 31/53 | 30/55 | 22/38 | 29/53 |
| 1991 | 19 | 31 | 48 | 28/39 | 33/47 | 34/53 | 33/55 | 24/38 | 32/53 |
| 1992 | 20 | 37 | 48 | 33/39 | 39/47 | 40/54 | 40/55 | 29/38 | 39/53 |
| 1993 | 21 | 40 | 48 | 35/39 | 42/47 | 44/53 | 44/55 | 31/38 | 43/53 |
| 1994 | 22 | 41 | 48 | 35/39 | 43/47 | 45/53 | 45/55 | 32/38 | 44/53 |
| 1995 | 23 | 43 | 48 | 36/39 | 43/47 | 48/53 | 49/55 | 34/38 | 47/53 |
| 1996 | 24 | 44 | 48 | 36/39 | 44/47 | 48/53 | 50/55 | 35/38 | 48/53 |
| 1997 | 25 | 44 | 48 | 36/39 | 44/47 | 49/53 | 51/55 | 35/38 | 49/53 |
| 1998 | 26 | 44 | 48 | 36/39 | 44/47 | 49/53 | 51/55 | 35/38 | 49/53 |
| 1999 | 27 | 44 | 47 | 36/38 | 44/47 | 49/53 | 51/55 | 36/38 | 49/53 |
| 2000 | 28 | 44 | 47 | 35/38 | 43/46 | 50/53 | 52/55 | 36/38 | 50/53 |
| 2001 | 29 | 44 | 46 | 34/36 | 42/45 | 49/52 | 52/55 | 36/38 | 50/53 |
| 2002 | 30 | 44 | 46 | 34/36 | 41/44 | 49/52 | 52/55 | 36/38 | 50/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Fairhaven Herons | round 2 |
Injury history (6 stints, 22 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Hand/Wrist | day-to-day | 3 | |
| 1998 | Oblique | day-to-day | 2 | |
| 1999 | Back | short IL | 10 | |
| 2000 | Hand/Wrist | day-to-day | 2 | |
| 2000 | Oblique | day-to-day | 1 | |
| 2001 | Hand/Wrist | day-to-day | 4 |