Ernie Sawtelle
Pitcher · b. 1964 · 1991–1996
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Dunmore Miners | 27 | 11 | 7 | 4 | 97 | 87 | 8 | 48 | 78 | 3.71 | 1.39 | 1.5 |
| 1992 | Dunmore Miners | 28 | 19 | 9 | 10 | 160 | 194 | 16 | 86 | 99 | 5.40 | 1.75 | -0.7 |
| 1993 | Dunmore Miners | 29 | 30 | 20 | 10 | 259 | 255 | 29 | 110 | 170 | 4.21 | 1.41 | 3.4 |
| 1994 | Dunmore Miners | 30 | 29 | 20 | 9 | 248 | 236 | 20 | 100 | 190 | 3.41 | 1.35 | 4.9 |
| 1995 | Dunmore Miners | 31 | 28 | 17 | 11 | 236 | 313 | 25 | 96 | 159 | 4.95 | 1.73 | 1.0 |
| 1996 | Dunmore Miners | 32 | 27 | 15 | 12 | 227 | 248 | 23 | 103 | 155 | 4.69 | 1.55 | 1.3 |
| Career | 144 | 88 | 56 | 1227 | 1333 | 121 | 543 | 851 | 4.39 | 1.53 | 11.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1985 | 21 | 24 | 62 | 26/68 | 84.0 | 27/69 | 20/48 |
| 1986 | 22 | 29 | 61 | 36/68 | 85.0 | 31/68 | 20/48 |
| 1987 | 23 | 38 | 61 | 42/68 | 85.7 | 43/68 | 28/48 |
| 1988 | 24 | 41 | 61 | 44/68 | 85.9 | 47/67 | 31/48 |
| 1989 | 25 | 43 | 61 | 46/69 | 86.1 | 50/67 | 34/48 |
| 1990 | 26 | 46 | 61 | 47/69 | 86.2 | 53/67 | 37/48 |
| 1991 | 27 | 46 | 61 | 47/69 | 86.2 | 54/67 | 38/48 |
| 1992 | 28 | 47 | 61 | 46/68 | 86.1 | 55/67 | 39/49 |
| 1993 | 29 | 47 | 61 | 45/66 | 85.9 | 56/67 | 39/49 |
| 1994 | 30 | 46 | 60 | 44/65 | 85.8 | 56/67 | 39/49 |
| 1995 | 31 | 46 | 60 | 43/63 | 85.7 | 56/67 | 39/49 |
| 1996 | 32 | 45 | 58 | 41/60 | 85.5 | 55/66 | 38/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Dunmore Miners | round 3 |
Injury history (7 stints, 121 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Hamstring | short IL | 14 | chronic |
| 1989 | Shoulder | short IL | 17 | |
| 1991 | Back | day-to-day | 1 | |
| 1991 | Back | long IL | 58 | |
| 1995 | Back | short IL | 8 | |
| 1995 | Elbow | day-to-day | 3 | |
| 1995 | Elbow | short IL | 20 |