Ray Mercer
Pitcher · b. 1986 · 2012–2018
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Oakhurst Acorns | 26 | 21 | 13 | 8 | 177 | 197 | 19 | 49 | 121 | 4.36 | 1.39 | 1.7 |
| 2013 | Oakhurst Acorns | 27 | 29 | 14 | 15 | 250 | 293 | 23 | 65 | 172 | 4.32 | 1.43 | 3.2 |
| 2014 | Oakhurst Acorns | 28 | 1 | 1 | 0 | 8 | 4 | 0 | 3 | 8 | 0.00 | 0.88 | 0.5 |
| 2015 | Oakhurst Acorns | 29 | 29 | 16 | 13 | 247 | 279 | 22 | 81 | 179 | 4.51 | 1.46 | 2.2 |
| 2016 | Oakhurst Acorns | 30 | 31 | 21 | 10 | 266 | 292 | 27 | 62 | 194 | 3.76 | 1.33 | 5.1 |
| 2017 | Oakhurst Acorns | 31 | 30 | 18 | 12 | 253 | 267 | 21 | 66 | 178 | 3.84 | 1.31 | 5.0 |
| 2018 | Oakhurst Acorns | 32 | 30 | 16 | 14 | 252 | 259 | 23 | 81 | 181 | 3.82 | 1.35 | 4.7 |
| Career | 171 | 99 | 72 | 1454 | 1591 | 135 | 407 | 1033 | 4.06 | 1.37 | 22.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2004 | 18 | 22 | 53 | 20/38 | 82.8 | 20/51 | 27/71 |
| 2005 | 19 | 28 | 53 | 21/38 | 83.6 | 23/50 | 39/71 |
| 2006 | 20 | 37 | 53 | 25/38 | 84.1 | 34/50 | 53/72 |
| 2007 | 21 | 41 | 53 | 31/37 | 84.7 | 37/50 | 56/71 |
| 2008 | 22 | 41 | 50 | 29/33 | 84.5 | 35/46 | 59/71 |
| 2009 | 23 | 44 | 50 | 30/33 | 84.6 | 39/45 | 64/71 |
| 2010 | 24 | 45 | 50 | 30/33 | 84.6 | 40/45 | 66/71 |
| 2011 | 25 | 46 | 50 | 30/33 | 84.7 | 41/45 | 68/71 |
| 2012 | 26 | 47 | 49 | 30/32 | 84.7 | 41/45 | 69/71 |
| 2013 | 27 | 47 | 49 | 30/32 | 84.7 | 41/45 | 69/71 |
| 2014 | 28 | 47 | 49 | 29/31 | 84.6 | 42/45 | 70/72 |
| 2015 | 29 | 47 | 49 | 28/30 | 84.5 | 42/45 | 70/71 |
| 2016 | 30 | 46 | 48 | 27/29 | 84.4 | 42/45 | 69/71 |
| 2017 | 31 | 46 | 48 | 27/29 | 84.3 | 42/45 | 69/71 |
| 2018 | 32 | 45 | 47 | 26/28 | 84.1 | 41/43 | 68/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Oakhurst Acorns | round 4 |
Injury history (4 stints, 113 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2008 | Elbow | career-altering | 59 | reshaped him |
| 2012 | Back | long IL | 45 | |
| 2014 | Back | short IL | 9 | |
| 2018 | Shoulder | career-ending | 0 | career-ending |