Dave Farrell
RightField · b. 1979 · 2003–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Fairhaven Herons | 24 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | .250 | .500 | .750 | 1.250 | 0.1 |
| 2004 | Fairhaven Herons | 25 | 103 | 397 | 360 | 84 | 17 | 0 | 3 | 23 | 32 | 83 | .233 | .292 | .306 | .598 | 0.2 |
| 2005 | Fairhaven Herons | 26 | 6 | 22 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 6 | .100 | .136 | .200 | .336 | -0.2 |
| 2008 | Fairhaven Herons | 29 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 | 0.0 |
| Career | 113 | 430 | 388 | 88 | 17 | 2 | 3 | 25 | 36 | 90 | .227 | .288 | .304 | .592 | 0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | 21 | 30 | 52 | 29/48 | 33/55 | 28/50 | 31/55 | 26/45 | 32/58 |
| 2001 | 22 | 35 | 52 | 34/48 | 40/55 | 33/50 | 37/55 | 30/45 | 38/58 |
| 2002 | 23 | 40 | 52 | 38/48 | 44/56 | 37/49 | 42/55 | 35/45 | 44/58 |
| 2003 | 24 | 43 | 52 | 40/48 | 47/56 | 40/50 | 45/55 | 37/45 | 47/58 |
| 2004 | 25 | 44 | 52 | 41/48 | 48/56 | 42/50 | 47/55 | 39/46 | 49/58 |
| 2005 | 26 | 45 | 52 | 42/48 | 49/56 | 43/50 | 48/56 | 40/46 | 50/58 |
| 2006 | 27 | 46 | 52 | 42/48 | 49/56 | 44/50 | 49/56 | 41/46 | 51/58 |
| 2007 | 28 | 46 | 52 | 41/47 | 48/55 | 44/50 | 50/56 | 41/46 | 52/58 |
| 2008 | 29 | 46 | 52 | 40/46 | 47/53 | 45/50 | 50/56 | 41/46 | 52/59 |
| 2009 | 30 | 45 | 51 | 38/45 | 46/52 | 45/50 | 50/56 | 41/46 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2000 | draft | Fairhaven Herons | round 3 |
Injury history (5 stints, 114 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Oblique | short IL | 20 | |
| 2004 | Back | long IL | 47 | |
| 2005 | Hand/Wrist | short IL | 20 | |
| 2005 | Hamstring | short IL | 8 | |
| 2009 | Knee | short IL | 19 |