George Zeller
Pitcher · b. 1975 · 1999–2008
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Silverton Prospectors | 24 | 5 | 5 | 0 | 42 | 43 | 4 | 18 | 31 | 3.21 | 1.45 | 1.0 |
| 2000 | Silverton Prospectors | 25 | 31 | 18 | 13 | 275 | 303 | 24 | 111 | 204 | 4.46 | 1.51 | 2.1 |
| 2001 | Silverton Prospectors | 26 | 30 | 16 | 14 | 248 | 258 | 23 | 103 | 177 | 4.29 | 1.46 | 2.2 |
| 2002 | Silverton Prospectors | 27 | 30 | 13 | 17 | 263 | 287 | 24 | 97 | 207 | 4.11 | 1.46 | 2.6 |
| 2003 | Silverton Prospectors | 28 | 27 | 12 | 15 | 229 | 255 | 36 | 84 | 183 | 5.31 | 1.48 | -0.9 |
| 2004 | Silverton Prospectors | 29 | 13 | 7 | 6 | 114 | 114 | 8 | 38 | 87 | 3.08 | 1.33 | 2.4 |
| 2005 | Silverton Prospectors | 30 | 4 | 3 | 1 | 33 | 44 | 9 | 15 | 23 | 6.06 | 1.81 | -0.5 |
| Career | 140 | 74 | 66 | 1203 | 1304 | 128 | 466 | 912 | 4.38 | 1.47 | 8.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 20 | 24 | 54 | 31/58 | 84.6 | 20/50 | 20/54 |
| 1996 | 21 | 30 | 54 | 38/58 | 85.3 | 26/50 | 26/54 |
| 1997 | 22 | 35 | 54 | 43/58 | 85.7 | 30/50 | 31/54 |
| 1998 | 23 | 39 | 54 | 45/58 | 86.0 | 36/50 | 37/54 |
| 1999 | 24 | 43 | 54 | 48/58 | 86.2 | 40/50 | 42/54 |
| 2000 | 25 | 45 | 54 | 49/57 | 86.4 | 41/50 | 44/54 |
| 2001 | 26 | 45 | 54 | 49/57 | 86.4 | 42/50 | 45/54 |
| 2002 | 27 | 45 | 53 | 49/57 | 86.4 | 42/50 | 45/53 |
| 2003 | 28 | 45 | 53 | 47/55 | 86.3 | 42/50 | 46/53 |
| 2004 | 29 | 44 | 52 | 46/53 | 86.1 | 42/50 | 45/53 |
| 2005 | 30 | 44 | 52 | 44/52 | 86.0 | 42/50 | 45/53 |
| 2006 | 31 | 43 | 51 | 43/50 | 85.9 | 42/49 | 45/53 |
| 2007 | 32 | 42 | 49 | 41/48 | 85.7 | 40/48 | 44/51 |
| 2008 | 33 | 40 | 47 | 38/44 | 85.4 | 39/46 | 43/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Silverton Prospectors | round 2 |
Injury history (6 stints, 36 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Shoulder | day-to-day | 2 | |
| 2003 | Elbow | short IL | 10 | |
| 2003 | Elbow | short IL | 9 | |
| 2004 | Shoulder | day-to-day | 4 | |
| 2006 | Elbow | short IL | 10 | |
| 2007 | Back | day-to-day | 1 |