Ernie Quimby
Pitcher · b. 1968 · 1991–1998
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Harbor City Mariners | 23 | 3 | 1 | 2 | 25 | 33 | 2 | 8 | 9 | 6.39 | 1.62 | -0.4 |
| 1992 | Harbor City Mariners | 24 | 30 | 19 | 11 | 255 | 227 | 24 | 93 | 210 | 3.35 | 1.25 | 5.3 |
| 1993 | Harbor City Mariners | 25 | 30 | 17 | 13 | 266 | 262 | 25 | 99 | 191 | 3.83 | 1.36 | 4.7 |
| 1994 | Harbor City Mariners | 26 | 30 | 15 | 15 | 255 | 277 | 32 | 113 | 188 | 4.76 | 1.53 | 0.8 |
| 1995 | Harbor City Mariners | 27 | 22 | 13 | 9 | 190 | 189 | 17 | 83 | 159 | 4.12 | 1.43 | 2.7 |
| 1996 | Harbor City Mariners | 28 | 4 | 1 | 3 | 33 | 47 | 3 | 13 | 20 | 6.55 | 1.82 | -0.5 |
| 1998 | Harbor City Mariners | 30 | 1 | 1 | 0 | 8 | 5 | 0 | 2 | 3 | 2.35 | 0.91 | 0.3 |
| Career | 120 | 67 | 53 | 1032 | 1040 | 103 | 411 | 780 | 4.13 | 1.41 | 12.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1986 | 18 | 20 | 41 | 20/44 | 83.4 | 20/33 | 20/46 |
| 1987 | 19 | 22 | 41 | 27/44 | 84.2 | 20/33 | 20/46 |
| 1988 | 20 | 24 | 41 | 31/44 | 84.6 | 20/33 | 21/46 |
| 1989 | 21 | 27 | 41 | 36/44 | 85.1 | 20/34 | 26/46 |
| 1990 | 22 | 29 | 41 | 39/44 | 85.4 | 21/34 | 28/46 |
| 1991 | 23 | 33 | 41 | 40/44 | 85.5 | 26/34 | 34/46 |
| 1992 | 24 | 35 | 42 | 41/44 | 85.5 | 28/35 | 37/47 |
| 1993 | 25 | 37 | 42 | 41/45 | 85.6 | 30/35 | 40/47 |
| 1994 | 26 | 38 | 42 | 41/45 | 85.6 | 31/35 | 41/47 |
| 1995 | 27 | 39 | 42 | 42/45 | 85.6 | 32/35 | 42/47 |
| 1996 | 28 | 38 | 42 | 40/44 | 85.5 | 32/36 | 42/47 |
| 1997 | 29 | 38 | 41 | 39/42 | 85.4 | 32/35 | 43/47 |
| 1998 | 30 | 38 | 41 | 38/41 | 85.2 | 32/35 | 43/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Harbor City Mariners | round 2 |
Injury history (1 stints, 165 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Shoulder | season-ending | 165 |