Dave Sutter
Pitcher · b. 1975 · 1996–2010
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Dunmore Miners | 21 | 30 | 17 | 13 | 252 | 261 | 27 | 106 | 172 | 4.15 | 1.46 | 3.1 |
| 1997 | Dunmore Miners | 22 | 29 | 13 | 16 | 249 | 287 | 27 | 93 | 206 | 4.52 | 1.53 | 2.0 |
| 1998 | Dunmore Miners | 23 | 29 | 17 | 12 | 250 | 237 | 30 | 101 | 209 | 4.17 | 1.35 | 2.8 |
| 1999 | Dunmore Miners | 24 | 30 | 19 | 11 | 273 | 257 | 19 | 94 | 210 | 3.33 | 1.29 | 5.9 |
| 2000 | Dunmore Miners | 25 | 30 | 14 | 16 | 252 | 259 | 26 | 93 | 188 | 3.96 | 1.40 | 3.4 |
| 2001 | Dunmore Miners | 26 | 30 | 16 | 14 | 261 | 244 | 19 | 87 | 201 | 3.44 | 1.27 | 5.1 |
| 2002 | Dunmore Miners | 27 | 31 | 18 | 13 | 263 | 269 | 15 | 90 | 218 | 3.43 | 1.37 | 4.8 |
| 2003 | Dunmore Miners | 28 | 27 | 17 | 10 | 234 | 218 | 14 | 64 | 203 | 3.08 | 1.21 | 5.6 |
| 2004 | Dunmore Miners | 29 | 29 | 14 | 15 | 244 | 251 | 24 | 89 | 207 | 3.79 | 1.39 | 2.8 |
| 2005 | Dunmore Miners | 30 | 30 | 17 | 13 | 261 | 256 | 22 | 87 | 211 | 3.76 | 1.32 | 3.6 |
| 2006 | Dunmore Miners | 31 | 30 | 15 | 15 | 258 | 275 | 22 | 79 | 221 | 4.12 | 1.37 | 2.5 |
| 2007 | Dunmore Miners | 32 | 27 | 9 | 18 | 232 | 233 | 19 | 84 | 197 | 4.16 | 1.37 | 2.5 |
| 2008 | Dunmore Miners | 33 | 31 | 16 | 15 | 264 | 284 | 21 | 97 | 199 | 3.71 | 1.44 | 4.2 |
| Career | 383 | 202 | 181 | 3292 | 3331 | 285 | 1164 | 2642 | 3.81 | 1.37 | 48.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1993 | 18 | 27 | 63 | 33/67 | 84.8 | 23/56 | 25/66 |
| 1994 | 19 | 34 | 63 | 41/67 | 85.5 | 29/56 | 33/66 |
| 1995 | 20 | 44 | 63 | 56/67 | 87.0 | 35/56 | 40/66 |
| 1996 | 21 | 48 | 63 | 60/67 | 87.4 | 39/56 | 45/66 |
| 1997 | 22 | 52 | 63 | 62/67 | 87.6 | 43/56 | 50/67 |
| 1998 | 23 | 54 | 64 | 63/67 | 87.7 | 45/57 | 53/67 |
| 1999 | 24 | 55 | 63 | 63/66 | 87.7 | 47/57 | 55/67 |
| 2000 | 25 | 56 | 63 | 63/66 | 87.7 | 49/57 | 57/67 |
| 2001 | 26 | 57 | 63 | 63/66 | 87.7 | 50/57 | 58/66 |
| 2002 | 27 | 57 | 63 | 63/65 | 87.7 | 50/57 | 58/66 |
| 2003 | 28 | 57 | 62 | 61/63 | 87.6 | 50/57 | 59/66 |
| 2004 | 29 | 56 | 61 | 59/61 | 87.4 | 50/57 | 59/66 |
| 2005 | 30 | 55 | 61 | 57/60 | 87.3 | 50/57 | 59/66 |
| 2006 | 31 | 55 | 60 | 55/58 | 87.1 | 50/57 | 59/66 |
| 2007 | 32 | 53 | 58 | 53/55 | 86.9 | 48/55 | 57/64 |
| 2008 | 33 | 51 | 56 | 49/52 | 86.5 | 47/53 | 56/62 |
| 2009 | 34 | 48 | 54 | 45/48 | 86.1 | 46/52 | 54/61 |
| 2010 | 35 | 45 | 50 | 41/43 | 85.7 | 43/49 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Dunmore Miners | round 3 |
Injury history (3 stints, 38 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Shoulder | day-to-day | 3 | |
| 2003 | Elbow | short IL | 17 | |
| 2007 | Back | short IL | 18 |