Lou Quimby
Shortstop · b. 1971 · 1995–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Northgate Sentinels | 24 | 3 | 12 | 12 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | .333 | .333 | .583 | .917 | 0.1 |
| 1996 | Northgate Sentinels | 25 | 13 | 53 | 48 | 15 | 4 | 2 | 2 | 7 | 5 | 9 | .312 | .377 | .604 | .982 | 0.6 |
| 1997 | Northgate Sentinels | 26 | 8 | 30 | 28 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | .214 | .267 | .214 | .481 | -0.1 |
| 1998 | Northgate Sentinels | 27 | 55 | 240 | 218 | 59 | 8 | 1 | 4 | 24 | 20 | 33 | .271 | .329 | .372 | .701 | 0.7 |
| 1999 | Northgate Sentinels | 28 | 22 | 96 | 87 | 31 | 6 | 0 | 3 | 9 | 8 | 10 | .356 | .406 | .529 | .935 | 1.0 |
| 2000 | Northgate Sentinels | 29 | 53 | 219 | 194 | 41 | 9 | 0 | 3 | 17 | 23 | 30 | .211 | .292 | .304 | .596 | -0.1 |
| 2001 | Northgate Sentinels | 30 | 148 | 616 | 552 | 151 | 19 | 5 | 13 | 61 | 55 | 84 | .274 | .334 | .397 | .731 | 2.5 |
| Career | 302 | 1266 | 1139 | 307 | 46 | 8 | 26 | 121 | 113 | 173 | .270 | .332 | .392 | .724 | 4.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 18 | 31 | 54 | 33/54 | 36/59 | 31/54 | 25/47 | 32/57 | 28/53 |
| 1990 | 19 | 34 | 54 | 36/54 | 39/59 | 34/54 | 28/47 | 36/57 | 32/53 |
| 1991 | 20 | 38 | 54 | 41/54 | 44/59 | 37/54 | 31/47 | 39/57 | 35/53 |
| 1992 | 21 | 40 | 54 | 43/54 | 46/59 | 39/54 | 33/48 | 41/57 | 37/53 |
| 1993 | 22 | 43 | 54 | 46/54 | 49/59 | 42/54 | 36/48 | 44/57 | 40/53 |
| 1994 | 23 | 45 | 54 | 48/54 | 52/59 | 44/54 | 38/48 | 47/57 | 42/53 |
| 1995 | 24 | 46 | 54 | 49/54 | 53/59 | 45/54 | 39/47 | 48/57 | 43/53 |
| 1996 | 25 | 48 | 54 | 50/54 | 54/59 | 47/54 | 42/48 | 50/57 | 46/53 |
| 1997 | 26 | 48 | 54 | 50/55 | 54/59 | 48/54 | 42/48 | 51/57 | 46/53 |
| 1998 | 27 | 49 | 54 | 50/55 | 54/59 | 48/54 | 43/48 | 52/57 | 47/53 |
| 1999 | 28 | 49 | 54 | 49/53 | 53/58 | 49/53 | 43/48 | 52/57 | 48/53 |
| 2000 | 29 | 46 | 51 | 43/47 | 46/51 | 47/52 | 42/46 | 52/57 | 48/53 |
| 2001 | 30 | 46 | 51 | 42/46 | 45/50 | 47/52 | 42/46 | 52/57 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1989 | draft | Northgate Sentinels | round 1 |
Injury history (5 stints, 64 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Hamstring | short IL | 19 | |
| 1997 | Oblique | day-to-day | 2 | |
| 2000 | Knee | day-to-day | 1 | |
| 2000 | Hand/Wrist | career-altering | 40 | reshaped him |
| 2001 | Back | day-to-day | 2 |