Red Lachlan
LeftField · b. 1987 · 2005–2019
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Granite Falls Granites | 18 | 150 | 578 | 524 | 97 | 14 | 0 | 2 | 24 | 47 | 234 | .185 | .249 | .223 | .472 | -2.3 |
| 2006 | Granite Falls Granites | 19 | 150 | 550 | 500 | 99 | 20 | 0 | 7 | 44 | 43 | 211 | .198 | .258 | .280 | .538 | -1.1 |
| 2007 | Granite Falls Granites | 20 | 106 | 397 | 360 | 67 | 19 | 1 | 6 | 32 | 32 | 142 | .186 | .249 | .294 | .544 | -0.9 |
| 2008 | Granite Falls Granites | 21 | 150 | 603 | 548 | 124 | 21 | 2 | 10 | 60 | 47 | 181 | .226 | .284 | .327 | .610 | 0.1 |
| 2009 | Granite Falls Granites | 22 | 146 | 556 | 489 | 110 | 17 | 3 | 11 | 53 | 55 | 155 | .225 | .297 | .339 | .636 | 0.5 |
| 2010 | Granite Falls Granites | 23 | 150 | 600 | 547 | 126 | 23 | 5 | 12 | 68 | 45 | 161 | .230 | .285 | .356 | .641 | 0.7 |
| 2011 | Granite Falls Granites | 24 | 150 | 606 | 552 | 137 | 21 | 4 | 6 | 45 | 46 | 140 | .248 | .302 | .333 | .635 | 0.3 |
| 2012 | Granite Falls Granites | 25 | 101 | 423 | 392 | 92 | 13 | 1 | 9 | 46 | 23 | 87 | .235 | .272 | .342 | .614 | -0.2 |
| 2013 | Granite Falls Granites | 26 | 150 | 618 | 560 | 140 | 17 | 6 | 19 | 75 | 49 | 135 | .250 | .306 | .404 | .709 | 1.6 |
| 2014 | Granite Falls Granites | 27 | 148 | 630 | 575 | 151 | 31 | 6 | 16 | 86 | 39 | 128 | .263 | .302 | .421 | .722 | 1.7 |
| 2015 | Granite Falls Granites | 28 | 147 | 624 | 570 | 150 | 28 | 5 | 16 | 71 | 46 | 119 | .263 | .314 | .414 | .728 | 2.0 |
| 2016 | Granite Falls Granites | 29 | 150 | 642 | 594 | 135 | 23 | 2 | 14 | 68 | 38 | 139 | .227 | .269 | .343 | .613 | -0.6 |
| 2017 | Granite Falls Granites | 30 | 55 | 225 | 207 | 53 | 3 | 1 | 5 | 22 | 16 | 45 | .256 | .307 | .353 | .659 | 0.1 |
| 2018 | Granite Falls Granites | 31 | 18 | 71 | 67 | 16 | 3 | 0 | 0 | 3 | 3 | 12 | .239 | .268 | .284 | .551 | -0.2 |
| 2019 | Granite Falls Granites | 32 | 3 | 11 | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .364 | .364 | .545 | .909 | 0.1 |
| Career | 1774 | 7134 | 6496 | 1501 | 253 | 37 | 133 | 698 | 529 | 1890 | .231 | .285 | .343 | .627 | 1.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 18 | 30 | 52 | 37/60 | 38/61 | 24/46 | 26/49 | 25/45 | 29/52 |
| 2006 | 19 | 34 | 52 | 42/60 | 44/61 | 27/46 | 29/49 | 28/45 | 32/52 |
| 2007 | 20 | 37 | 52 | 47/60 | 49/61 | 30/46 | 32/49 | 30/45 | 35/52 |
| 2008 | 21 | 40 | 52 | 51/60 | 52/61 | 33/47 | 36/49 | 33/45 | 38/52 |
| 2009 | 22 | 45 | 52 | 55/60 | 56/61 | 38/47 | 40/49 | 37/45 | 42/52 |
| 2010 | 23 | 46 | 52 | 56/60 | 57/61 | 39/47 | 42/49 | 38/45 | 44/52 |
| 2011 | 24 | 47 | 52 | 57/60 | 58/61 | 41/47 | 43/49 | 39/45 | 46/52 |
| 2012 | 25 | 48 | 52 | 57/60 | 58/61 | 42/47 | 44/49 | 40/45 | 46/52 |
| 2013 | 26 | 48 | 52 | 57/60 | 58/61 | 42/47 | 44/49 | 40/45 | 47/52 |
| 2014 | 27 | 48 | 52 | 57/59 | 58/61 | 42/47 | 44/49 | 40/44 | 47/52 |
| 2015 | 28 | 48 | 52 | 55/58 | 57/59 | 43/47 | 44/49 | 40/44 | 47/52 |
| 2016 | 29 | 47 | 51 | 53/56 | 55/58 | 42/46 | 44/48 | 40/44 | 47/52 |
| 2017 | 30 | 46 | 50 | 52/54 | 54/56 | 42/46 | 44/48 | 40/44 | 47/51 |
| 2018 | 31 | 46 | 49 | 50/53 | 53/55 | 42/46 | 43/48 | 40/43 | 46/51 |
| 2019 | 32 | 45 | 48 | 49/51 | 51/53 | 41/45 | 42/46 | 39/43 | 46/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2005 | draft | Granite Falls Granites | round 4 |
Injury history (6 stints, 267 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2007 | Back | long IL | 44 | |
| 2009 | Hand/Wrist | day-to-day | 4 | |
| 2012 | Oblique | long IL | 49 | |
| 2014 | Knee | day-to-day | 2 | |
| 2015 | Oblique | day-to-day | 3 | |
| 2019 | Knee | season-ending | 165 |