Fred Holloway
Pitcher · b. 1979 · 2004–2009
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Port Vernon Longshoremen | 25 | 3 | 1 | 2 | 26 | 28 | 1 | 12 | 12 | 4.21 | 1.56 | 0.2 |
| Career | 3 | 1 | 2 | 26 | 28 | 1 | 12 | 12 | 4.21 | 1.56 | 0.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1997 | 18 | 20 | 48 | 20/40 | 82.8 | 21/58 | 20/46 |
| 1998 | 19 | 23 | 48 | 22/40 | 83.7 | 26/58 | 20/46 |
| 1999 | 20 | 28 | 48 | 29/40 | 84.4 | 33/59 | 23/46 |
| 2000 | 21 | 33 | 48 | 32/40 | 84.8 | 39/59 | 28/46 |
| 2001 | 22 | 37 | 48 | 35/40 | 85.0 | 44/59 | 32/45 |
| 2002 | 23 | 39 | 48 | 36/40 | 85.1 | 46/59 | 35/45 |
| 2003 | 24 | 41 | 48 | 36/39 | 85.2 | 49/59 | 37/45 |
| 2004 | 25 | 42 | 48 | 37/39 | 85.2 | 50/59 | 38/45 |
| 2005 | 26 | 42 | 47 | 37/39 | 85.2 | 51/59 | 38/44 |
| 2006 | 27 | 42 | 47 | 37/39 | 85.2 | 51/59 | 38/44 |
| 2007 | 28 | 42 | 47 | 35/38 | 85.1 | 52/58 | 39/44 |
| 2008 | 29 | 42 | 46 | 34/36 | 85.0 | 52/58 | 39/44 |
| 2009 | 30 | 41 | 46 | 33/35 | 84.9 | 51/58 | 39/45 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1997 | draft | Port Vernon Longshoremen | round 3 |