Cecil Bishop
RightField · b. 1965 · 1986–1999
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Granite Falls Granites | 21 | 29 | 112 | 103 | 28 | 4 | 0 | 0 | 6 | 9 | 27 | .272 | .330 | .311 | .641 | 0.1 |
| 1987 | Granite Falls Granites | 22 | 150 | 610 | 554 | 139 | 26 | 3 | 11 | 68 | 47 | 97 | .251 | .305 | .368 | .673 | 1.0 |
| 1988 | Granite Falls Granites | 23 | 150 | 610 | 545 | 141 | 18 | 1 | 10 | 68 | 62 | 101 | .259 | .333 | .350 | .683 | 1.6 |
| 1989 | Granite Falls Granites | 24 | 5 | 20 | 16 | 5 | 0 | 0 | 1 | 4 | 4 | 0 | .312 | .450 | .500 | .950 | 0.2 |
| 1991 | Granite Falls Granites | 26 | 2 | 11 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | .545 | .500 | 1.045 | 0.2 |
| 1992 | Granite Falls Granites | 27 | 145 | 715 | 641 | 193 | 32 | 7 | 17 | 71 | 71 | 71 | .301 | .369 | .452 | .822 | 5.2 |
| 1993 | Granite Falls Granites | 28 | 16 | 68 | 57 | 15 | 3 | 0 | 3 | 13 | 7 | 5 | .263 | .324 | .474 | .797 | 0.3 |
| 1994 | Granite Falls Granites | 29 | 109 | 507 | 453 | 117 | 17 | 3 | 13 | 58 | 46 | 44 | .258 | .321 | .395 | .717 | 1.8 |
| 1995 | Granite Falls Granites | 30 | 51 | 241 | 215 | 59 | 8 | 1 | 7 | 17 | 21 | 22 | .274 | .332 | .419 | .751 | 1.0 |
| 1996 | Granite Falls Granites | 31 | 3 | 17 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | .455 | .529 | .545 | 1.075 | 0.2 |
| Career | 660 | 2911 | 2605 | 707 | 109 | 15 | 62 | 307 | 272 | 370 | .271 | .336 | .396 | .732 | 11.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 21 | 39 | 64 | 39/62 | 41/64 | 33/55 | 36/63 | 37/62 | 49/75 |
| 1987 | 22 | 45 | 63 | 45/62 | 47/64 | 38/55 | 42/62 | 42/62 | 56/75 |
| 1988 | 23 | 48 | 63 | 48/62 | 50/64 | 41/55 | 45/62 | 45/62 | 60/75 |
| 1989 | 24 | 51 | 63 | 50/61 | 52/64 | 43/55 | 48/62 | 48/62 | 64/75 |
| 1990 | 25 | 53 | 63 | 51/61 | 53/64 | 45/55 | 50/62 | 50/61 | 67/75 |
| 1991 | 26 | 54 | 63 | 52/61 | 54/64 | 47/55 | 52/62 | 52/61 | 69/75 |
| 1992 | 27 | 55 | 63 | 52/61 | 54/64 | 47/55 | 53/62 | 53/61 | 70/75 |
| 1993 | 28 | 55 | 62 | 51/60 | 53/63 | 48/55 | 53/62 | 53/61 | 70/74 |
| 1994 | 29 | 55 | 62 | 50/59 | 52/61 | 48/55 | 54/62 | 54/61 | 70/74 |
| 1995 | 30 | 54 | 62 | 49/58 | 50/60 | 48/54 | 54/61 | 54/61 | 70/75 |
| 1996 | 31 | 54 | 61 | 48/57 | 49/59 | 47/54 | 54/62 | 54/61 | 70/74 |
| 1997 | 32 | 52 | 60 | 46/55 | 48/57 | 46/53 | 53/60 | 53/60 | 69/74 |
| 1998 | 33 | 51 | 58 | 44/52 | 45/54 | 45/52 | 52/59 | 52/59 | 68/73 |
| 1999 | 34 | 49 | 56 | 41/49 | 42/51 | 44/51 | 51/58 | 51/58 | 66/72 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Granite Falls Granites | round 1 |
Injury history (5 stints, 52 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Back | day-to-day | 1 | |
| 1992 | Hand/Wrist | day-to-day | 3 | |
| 1992 | Back | day-to-day | 2 | |
| 1994 | Hamstring | day-to-day | 1 | |
| 1999 | Knee | long IL | 45 |