Cecil Weatherby
Pitcher · b. 1972 · 1995–2002
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Granite Falls Granites | 23 | 30 | 12 | 18 | 251 | 274 | 33 | 144 | 194 | 5.49 | 1.67 | -0.6 |
| 1996 | Granite Falls Granites | 24 | 30 | 12 | 18 | 255 | 277 | 28 | 138 | 197 | 5.26 | 1.63 | -0.3 |
| 1997 | Granite Falls Granites | 25 | 30 | 15 | 15 | 253 | 259 | 26 | 124 | 171 | 4.88 | 1.52 | 0.9 |
| 1998 | Granite Falls Granites | 26 | 30 | 13 | 17 | 253 | 250 | 20 | 137 | 204 | 3.91 | 1.53 | 3.7 |
| 1999 | Granite Falls Granites | 27 | 29 | 13 | 16 | 252 | 249 | 23 | 127 | 185 | 3.99 | 1.49 | 3.4 |
| 2000 | Granite Falls Granites | 28 | 5 | 1 | 4 | 43 | 60 | 7 | 23 | 44 | 7.27 | 1.92 | -1.2 |
| 2001 | Granite Falls Granites | 29 | 29 | 13 | 16 | 249 | 278 | 16 | 133 | 185 | 4.44 | 1.65 | 1.8 |
| 2002 | Granite Falls Granites | 30 | 13 | 4 | 9 | 113 | 140 | 9 | 75 | 73 | 6.79 | 1.91 | -2.7 |
| Career | 196 | 83 | 113 | 1669 | 1787 | 162 | 901 | 1253 | 4.87 | 1.61 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1990 | 18 | 25 | 45 | 35/58 | 85.0 | 20/46 | 20/30 |
| 1991 | 19 | 28 | 45 | 43/58 | 85.8 | 20/47 | 20/30 |
| 1992 | 20 | 30 | 45 | 46/58 | 86.1 | 24/47 | 20/30 |
| 1993 | 21 | 33 | 45 | 50/59 | 86.5 | 30/47 | 20/30 |
| 1994 | 22 | 36 | 45 | 54/59 | 86.8 | 34/47 | 20/30 |
| 1995 | 23 | 38 | 45 | 56/59 | 86.9 | 37/47 | 21/30 |
| 1996 | 24 | 39 | 46 | 56/59 | 87.0 | 39/48 | 23/30 |
| 1997 | 25 | 41 | 46 | 56/59 | 87.0 | 41/48 | 25/31 |
| 1998 | 26 | 41 | 46 | 56/59 | 87.0 | 41/48 | 25/30 |
| 1999 | 27 | 41 | 46 | 56/59 | 87.0 | 42/48 | 26/31 |
| 2000 | 28 | 41 | 45 | 54/57 | 86.9 | 42/48 | 26/30 |
| 2001 | 29 | 40 | 44 | 53/55 | 86.7 | 42/48 | 26/30 |
| 2002 | 30 | 39 | 43 | 51/53 | 86.6 | 41/47 | 26/30 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1990 | draft | Granite Falls Granites | round 4 |
Injury history (3 stints, 15 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Hamstring | short IL | 12 | |
| 1996 | Hamstring | day-to-day | 1 | |
| 1997 | Shoulder | day-to-day | 2 |