Ossie Maddox
Pitcher · b. 1976 · 2000–2009
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Harbor City Mariners | 24 | 30 | 14 | 16 | 259 | 242 | 27 | 90 | 194 | 3.54 | 1.28 | 4.9 |
| 2001 | Harbor City Mariners | 25 | 31 | 11 | 20 | 273 | 307 | 15 | 124 | 195 | 4.75 | 1.58 | 0.9 |
| 2002 | Harbor City Mariners | 26 | 29 | 18 | 11 | 246 | 224 | 12 | 96 | 194 | 3.11 | 1.30 | 5.5 |
| 2003 | Harbor City Mariners | 27 | 28 | 12 | 16 | 240 | 212 | 23 | 76 | 198 | 3.52 | 1.20 | 4.4 |
| 2005 | Harbor City Mariners | 29 | 4 | 2 | 2 | 33 | 27 | 1 | 10 | 32 | 2.16 | 1.11 | 1.1 |
| 2009 | Harbor City Mariners | 33 | 7 | 2 | 5 | 59 | 77 | 8 | 27 | 49 | 6.22 | 1.75 | -0.9 |
| Career | 129 | 59 | 70 | 1111 | 1089 | 86 | 423 | 862 | 3.84 | 1.36 | 15.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 19 | 25 | 58 | 36/65 | 85.1 | 20/46 | 20/64 |
| 1996 | 20 | 27 | 58 | 42/65 | 85.6 | 20/46 | 20/64 |
| 1997 | 21 | 32 | 58 | 50/65 | 86.4 | 20/46 | 27/64 |
| 1998 | 22 | 36 | 59 | 54/65 | 86.8 | 22/46 | 31/65 |
| 1999 | 23 | 41 | 59 | 57/65 | 87.1 | 27/46 | 39/65 |
| 2000 | 24 | 46 | 58 | 58/65 | 87.2 | 33/46 | 47/64 |
| 2001 | 25 | 47 | 58 | 59/64 | 87.3 | 34/46 | 49/64 |
| 2002 | 26 | 48 | 58 | 58/64 | 87.3 | 35/45 | 51/64 |
| 2003 | 27 | 49 | 58 | 58/64 | 87.3 | 36/45 | 52/64 |
| 2004 | 28 | 48 | 57 | 56/62 | 87.2 | 36/45 | 53/64 |
| 2005 | 29 | 48 | 56 | 55/60 | 87.0 | 36/44 | 53/64 |
| 2006 | 30 | 47 | 55 | 53/58 | 86.9 | 36/44 | 53/64 |
| 2007 | 31 | 47 | 55 | 52/57 | 86.7 | 36/44 | 53/64 |
| 2008 | 32 | 45 | 53 | 49/54 | 86.5 | 35/43 | 51/62 |
| 2009 | 33 | 43 | 51 | 46/50 | 86.2 | 33/42 | 50/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Harbor City Mariners | round 1 |
Injury history (3 stints, 26 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Elbow | short IL | 18 | |
| 2004 | Shoulder | day-to-day | 4 | |
| 2008 | Elbow | day-to-day | 4 |