Cy Deering
LeftField · b. 1976 · 1994–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Dunmore Miners | 18 | 10 | 37 | 35 | 10 | 0 | 0 | 1 | 2 | 2 | 12 | .286 | .324 | .371 | .696 | 0.1 |
| 1996 | Dunmore Miners | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.1 |
| 2000 | Dunmore Miners | 24 | 4 | 15 | 15 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | .267 | .267 | .667 | .933 | 0.2 |
| 2002 | Dunmore Miners | 26 | 17 | 70 | 63 | 16 | 3 | 1 | 1 | 10 | 3 | 15 | .254 | .271 | .381 | .652 | 0.0 |
| 2003 | Dunmore Miners | 27 | 19 | 75 | 72 | 18 | 2 | 0 | 4 | 9 | 3 | 4 | .250 | .280 | .444 | .724 | 0.3 |
| 2004 | Dunmore Miners | 28 | 82 | 329 | 290 | 96 | 14 | 2 | 8 | 49 | 30 | 36 | .331 | .383 | .476 | .859 | 2.9 |
| 2005 | Dunmore Miners | 29 | 104 | 431 | 391 | 98 | 24 | 4 | 9 | 38 | 30 | 81 | .251 | .297 | .402 | .699 | 1.3 |
| 2006 | Dunmore Miners | 30 | 20 | 79 | 74 | 21 | 3 | 1 | 1 | 14 | 4 | 12 | .284 | .316 | .392 | .708 | 0.3 |
| 2007 | Dunmore Miners | 31 | 8 | 34 | 31 | 12 | 2 | 0 | 0 | 6 | 3 | 5 | .387 | .441 | .452 | .893 | 0.3 |
| Career | 265 | 1074 | 975 | 275 | 48 | 8 | 26 | 133 | 75 | 170 | .282 | .326 | .428 | .754 | 5.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 18 | 30 | 51 | 30/56 | 28/53 | 33/53 | 28/47 | 33/54 | 26/45 |
| 1995 | 19 | 34 | 51 | 39/56 | 36/53 | 35/53 | 30/47 | 36/54 | 28/45 |
| 1996 | 20 | 38 | 51 | 45/56 | 43/53 | 38/53 | 33/47 | 39/54 | 31/45 |
| 1997 | 21 | 41 | 51 | 49/56 | 46/53 | 41/53 | 36/47 | 42/54 | 34/45 |
| 1998 | 22 | 44 | 51 | 50/56 | 48/53 | 43/53 | 38/47 | 45/54 | 37/45 |
| 1999 | 23 | 46 | 52 | 52/56 | 50/53 | 45/53 | 40/47 | 47/55 | 39/45 |
| 2000 | 24 | 46 | 52 | 53/56 | 51/54 | 46/53 | 41/47 | 48/55 | 40/45 |
| 2001 | 25 | 47 | 52 | 53/56 | 51/54 | 47/53 | 42/47 | 49/55 | 41/45 |
| 2002 | 26 | 48 | 52 | 54/56 | 51/54 | 48/52 | 43/47 | 50/55 | 42/46 |
| 2003 | 27 | 48 | 52 | 54/56 | 52/54 | 48/53 | 44/47 | 51/55 | 42/46 |
| 2004 | 28 | 48 | 52 | 52/55 | 51/53 | 49/53 | 44/47 | 51/55 | 43/46 |
| 2005 | 29 | 48 | 52 | 51/54 | 49/52 | 49/53 | 44/48 | 52/55 | 44/47 |
| 2006 | 30 | 48 | 51 | 50/53 | 48/51 | 49/53 | 45/48 | 52/55 | 44/47 |
| 2007 | 31 | 48 | 51 | 49/52 | 47/50 | 49/53 | 45/48 | 52/56 | 44/47 |
| 2008 | 32 | 46 | 50 | 47/50 | 46/48 | 48/52 | 44/47 | 51/55 | 43/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Dunmore Miners | round 2 |
Injury history (6 stints, 164 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Hamstring | short IL | 9 | |
| 2004 | Knee | long IL | 59 | |
| 2005 | Back | long IL | 46 | |
| 2006 | Knee | day-to-day | 1 | |
| 2007 | Oblique | short IL | 19 | |
| 2007 | Hand/Wrist | long IL | 30 |