Art Boone
LeftField · b. 1963 · 1985–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Larkspur Larks | 22 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 | -0.1 |
| 1988 | Larkspur Larks | 25 | 13 | 59 | 54 | 19 | 4 | 0 | 3 | 8 | 5 | 8 | .352 | .407 | .593 | .999 | 0.8 |
| 1989 | Larkspur Larks | 26 | 7 | 35 | 29 | 7 | 2 | 1 | 1 | 2 | 6 | 3 | .241 | .371 | .483 | .854 | 0.3 |
| 1990 | Larkspur Larks | 27 | 22 | 96 | 88 | 29 | 4 | 0 | 5 | 12 | 7 | 15 | .330 | .375 | .545 | .920 | 1.0 |
| 1991 | Larkspur Larks | 28 | 13 | 62 | 56 | 16 | 4 | 0 | 2 | 9 | 5 | 10 | .286 | .339 | .464 | .803 | 0.4 |
| 1992 | Larkspur Larks | 29 | 108 | 522 | 473 | 132 | 19 | 4 | 13 | 45 | 41 | 83 | .279 | .331 | .419 | .750 | 2.4 |
| 1993 | Larkspur Larks | 30 | 149 | 769 | 704 | 198 | 38 | 6 | 17 | 72 | 58 | 131 | .281 | .333 | .425 | .758 | 3.4 |
| 1994 | Larkspur Larks | 31 | 23 | 107 | 95 | 28 | 4 | 0 | 4 | 11 | 12 | 18 | .295 | .374 | .463 | .837 | 0.8 |
| 1995 | Larkspur Larks | 32 | 83 | 416 | 382 | 123 | 23 | 5 | 8 | 43 | 32 | 65 | .322 | .373 | .471 | .844 | 3.1 |
| 1996 | Larkspur Larks | 33 | 91 | 367 | 330 | 96 | 12 | 2 | 5 | 44 | 30 | 55 | .291 | .343 | .385 | .728 | 1.4 |
| Career | 510 | 2438 | 2215 | 648 | 110 | 18 | 58 | 246 | 197 | 390 | .293 | .347 | .437 | .784 | 13.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 18 | 32 | 56 | 38/58 | 43/62 | 25/47 | 30/59 | 28/56 | 27/53 |
| 1982 | 19 | 37 | 56 | 46/58 | 50/63 | 29/47 | 34/59 | 33/56 | 32/53 |
| 1983 | 20 | 41 | 56 | 49/58 | 53/63 | 32/47 | 38/59 | 37/56 | 35/53 |
| 1984 | 21 | 46 | 56 | 52/58 | 57/63 | 37/47 | 44/59 | 43/56 | 40/53 |
| 1985 | 22 | 48 | 56 | 54/58 | 58/63 | 39/47 | 48/59 | 46/56 | 44/53 |
| 1986 | 23 | 50 | 56 | 54/58 | 59/63 | 42/47 | 51/59 | 49/56 | 46/53 |
| 1987 | 24 | 51 | 56 | 55/58 | 60/63 | 42/47 | 52/59 | 50/56 | 47/53 |
| 1988 | 25 | 51 | 56 | 55/58 | 60/63 | 43/47 | 52/58 | 50/56 | 47/52 |
| 1989 | 26 | 52 | 55 | 55/57 | 60/63 | 44/47 | 53/58 | 51/55 | 48/52 |
| 1990 | 27 | 52 | 55 | 55/57 | 60/63 | 44/47 | 54/58 | 52/55 | 48/52 |
| 1991 | 28 | 52 | 55 | 54/56 | 59/62 | 44/47 | 54/58 | 52/55 | 48/52 |
| 1992 | 29 | 52 | 54 | 53/55 | 58/60 | 45/47 | 54/58 | 52/55 | 48/52 |
| 1993 | 30 | 51 | 54 | 52/54 | 57/59 | 44/47 | 54/58 | 52/55 | 48/52 |
| 1994 | 31 | 51 | 54 | 51/53 | 55/58 | 44/47 | 54/58 | 52/55 | 48/51 |
| 1995 | 32 | 49 | 52 | 49/51 | 53/56 | 43/46 | 53/57 | 51/54 | 47/50 |
| 1996 | 33 | 48 | 51 | 47/49 | 51/53 | 42/45 | 52/56 | 50/53 | 46/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Larkspur Larks | round 2 |
Injury history (8 stints, 234 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1984 | Hamstring | short IL | 10 | |
| 1991 | Knee | day-to-day | 3 | |
| 1992 | Back | day-to-day | 4 | |
| 1992 | Hand/Wrist | long IL | 36 | |
| 1993 | Knee | short IL | 11 | chronic |
| 1994 | Hand/Wrist | season-ending | 165 | |
| 1995 | Hamstring | day-to-day | 2 | |
| 1996 | Hamstring | day-to-day | 3 |