Ray Chapman
ThirdBase · b. 1979 · 2001–2012
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Granite Falls Granites | 22 | 8 | 34 | 30 | 7 | 1 | 0 | 1 | 3 | 1 | 6 | .233 | .235 | .367 | .602 | -0.1 |
| 2002 | Granite Falls Granites | 23 | 121 | 492 | 437 | 112 | 27 | 3 | 11 | 45 | 44 | 70 | .256 | .317 | .407 | .724 | 1.8 |
| 2003 | Granite Falls Granites | 24 | 150 | 720 | 643 | 177 | 20 | 6 | 19 | 64 | 64 | 80 | .275 | .335 | .414 | .748 | 3.4 |
| 2004 | Granite Falls Granites | 25 | 150 | 702 | 641 | 190 | 41 | 8 | 16 | 60 | 52 | 57 | .296 | .345 | .460 | .805 | 4.9 |
| 2005 | Granite Falls Granites | 26 | 150 | 718 | 635 | 183 | 29 | 5 | 23 | 71 | 74 | 75 | .288 | .358 | .458 | .816 | 5.2 |
| 2006 | Granite Falls Granites | 27 | 150 | 747 | 692 | 229 | 38 | 7 | 28 | 91 | 52 | 75 | .331 | .376 | .527 | .904 | 7.5 |
| 2007 | Granite Falls Granites | 28 | 150 | 660 | 584 | 179 | 40 | 7 | 26 | 112 | 63 | 53 | .307 | .367 | .533 | .899 | 6.0 |
| 2008 | Granite Falls Granites | 29 | 150 | 672 | 606 | 176 | 32 | 6 | 17 | 72 | 53 | 73 | .290 | .341 | .447 | .788 | 3.9 |
| 2009 | Granite Falls Granites | 30 | 150 | 662 | 591 | 160 | 26 | 5 | 17 | 78 | 58 | 50 | .271 | .329 | .418 | .747 | 2.9 |
| 2010 | Granite Falls Granites | 31 | 116 | 512 | 467 | 139 | 28 | 6 | 12 | 55 | 39 | 36 | .298 | .348 | .460 | .808 | 3.5 |
| 2011 | Granite Falls Granites | 32 | 134 | 655 | 591 | 188 | 37 | 2 | 12 | 58 | 55 | 58 | .318 | .371 | .448 | .819 | 4.4 |
| 2012 | Granite Falls Granites | 33 | 150 | 633 | 566 | 164 | 26 | 3 | 9 | 77 | 60 | 57 | .290 | .354 | .394 | .748 | 2.9 |
| Career | 1579 | 7207 | 6483 | 1904 | 345 | 58 | 191 | 786 | 615 | 690 | .294 | .350 | .453 | .803 | 46.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 20 | 34 | 63 | 39/63 | 42/69 | 35/68 | 29/56 | 32/63 | 30/60 |
| 2000 | 21 | 42 | 63 | 46/63 | 50/69 | 42/68 | 35/57 | 40/63 | 37/60 |
| 2001 | 22 | 47 | 63 | 50/63 | 55/69 | 48/68 | 40/57 | 45/63 | 42/60 |
| 2002 | 23 | 51 | 63 | 53/63 | 58/69 | 53/68 | 44/57 | 50/63 | 47/60 |
| 2003 | 24 | 53 | 63 | 54/63 | 60/69 | 56/68 | 47/57 | 53/63 | 50/60 |
| 2004 | 25 | 55 | 63 | 56/63 | 61/69 | 58/68 | 49/57 | 55/63 | 52/60 |
| 2005 | 26 | 56 | 63 | 56/63 | 62/69 | 60/68 | 50/57 | 56/63 | 53/60 |
| 2006 | 27 | 57 | 63 | 56/63 | 62/69 | 61/68 | 51/57 | 57/63 | 54/60 |
| 2007 | 28 | 57 | 63 | 55/62 | 60/67 | 61/68 | 52/57 | 58/64 | 55/60 |
| 2008 | 29 | 57 | 63 | 54/61 | 59/66 | 62/68 | 52/57 | 58/64 | 55/61 |
| 2009 | 30 | 56 | 62 | 53/59 | 58/64 | 62/68 | 52/57 | 58/64 | 55/61 |
| 2010 | 31 | 52 | 58 | 43/48 | 47/53 | 60/66 | 50/55 | 58/64 | 55/61 |
| 2011 | 32 | 51 | 56 | 41/46 | 46/51 | 59/65 | 49/54 | 57/63 | 54/60 |
| 2012 | 33 | 49 | 55 | 38/43 | 43/48 | 58/64 | 48/53 | 56/62 | 53/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Granite Falls Granites | round 1 |
Injury history (4 stints, 114 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2002 | Back | long IL | 29 | |
| 2010 | Back | career-altering | 39 | reshaped him |
| 2011 | Oblique | short IL | 11 | |
| 2012 | Hamstring | long IL | 35 | chronic |