Jake Garrett
Pitcher · b. 1975 · 1998–2012
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Silverton Prospectors | 23 | 29 | 12 | 17 | 247 | 247 | 18 | 81 | 174 | 3.97 | 1.33 | 3.4 |
| 1999 | Silverton Prospectors | 24 | 30 | 16 | 14 | 257 | 296 | 23 | 73 | 192 | 4.56 | 1.44 | 1.8 |
| 2000 | Silverton Prospectors | 25 | 24 | 9 | 15 | 205 | 254 | 24 | 53 | 154 | 4.95 | 1.50 | 0.3 |
| 2001 | Silverton Prospectors | 26 | 28 | 13 | 15 | 234 | 276 | 22 | 66 | 158 | 3.93 | 1.46 | 3.1 |
| 2002 | Silverton Prospectors | 27 | 30 | 14 | 16 | 268 | 252 | 21 | 64 | 224 | 3.03 | 1.18 | 6.3 |
| 2003 | Silverton Prospectors | 28 | 30 | 17 | 13 | 259 | 281 | 21 | 83 | 183 | 3.96 | 1.41 | 3.3 |
| 2004 | Silverton Prospectors | 29 | 30 | 12 | 18 | 260 | 278 | 21 | 67 | 192 | 3.78 | 1.33 | 3.1 |
| 2005 | Silverton Prospectors | 30 | 30 | 15 | 15 | 253 | 286 | 28 | 79 | 199 | 4.27 | 1.44 | 1.8 |
| 2006 | Silverton Prospectors | 31 | 30 | 17 | 13 | 261 | 250 | 19 | 79 | 181 | 3.34 | 1.26 | 5.1 |
| 2007 | Silverton Prospectors | 32 | 30 | 13 | 17 | 264 | 288 | 22 | 94 | 202 | 3.71 | 1.45 | 4.3 |
| 2008 | Silverton Prospectors | 33 | 30 | 13 | 17 | 262 | 284 | 31 | 86 | 199 | 4.26 | 1.41 | 2.4 |
| 2009 | Silverton Prospectors | 34 | 19 | 9 | 10 | 160 | 164 | 18 | 51 | 117 | 4.05 | 1.34 | 1.8 |
| 2010 | Silverton Prospectors | 35 | 9 | 8 | 1 | 81 | 75 | 7 | 22 | 70 | 2.45 | 1.20 | 2.5 |
| 2011 | Silverton Prospectors | 36 | 30 | 17 | 13 | 258 | 282 | 26 | 73 | 180 | 4.22 | 1.38 | 3.3 |
| 2012 | Silverton Prospectors | 37 | 4 | 2 | 2 | 37 | 31 | 3 | 4 | 31 | 2.68 | 0.95 | 1.1 |
| Career | 383 | 187 | 196 | 3305 | 3544 | 304 | 975 | 2456 | 3.93 | 1.37 | 43.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1996 | 21 | 36 | 75 | 39/75 | 85.3 | 34/73 | 35/77 |
| 1997 | 22 | 44 | 75 | 48/75 | 86.2 | 40/73 | 43/77 |
| 1998 | 23 | 52 | 75 | 58/75 | 87.2 | 47/74 | 50/77 |
| 1999 | 24 | 58 | 75 | 62/75 | 87.6 | 54/74 | 59/77 |
| 2000 | 25 | 63 | 75 | 64/75 | 87.8 | 60/74 | 65/77 |
| 2001 | 26 | 64 | 75 | 64/75 | 87.9 | 62/74 | 67/77 |
| 2002 | 27 | 65 | 75 | 64/74 | 87.9 | 64/74 | 68/76 |
| 2003 | 28 | 66 | 75 | 62/73 | 87.7 | 66/75 | 70/76 |
| 2004 | 29 | 65 | 74 | 60/72 | 87.5 | 66/75 | 70/76 |
| 2005 | 30 | 65 | 75 | 58/72 | 87.4 | 66/75 | 70/77 |
| 2006 | 31 | 64 | 74 | 57/71 | 87.2 | 66/75 | 70/77 |
| 2007 | 32 | 62 | 73 | 54/69 | 87.0 | 64/74 | 69/76 |
| 2008 | 33 | 60 | 71 | 51/65 | 86.6 | 62/73 | 67/75 |
| 2009 | 34 | 57 | 69 | 46/60 | 86.2 | 60/72 | 65/74 |
| 2010 | 35 | 54 | 66 | 42/54 | 85.8 | 58/71 | 63/73 |
| 2011 | 36 | 50 | 63 | 36/48 | 85.3 | 54/68 | 60/72 |
| 2012 | 37 | 42 | 54 | 22/32 | 83.9 | 47/59 | 56/70 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Silverton Prospectors | round 3 |
Injury history (7 stints, 287 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Shoulder | day-to-day | 4 | |
| 2000 | Back | long IL | 33 | |
| 2001 | Shoulder | short IL | 11 | |
| 2006 | Elbow | day-to-day | 3 | |
| 2008 | Hamstring | day-to-day | 2 | |
| 2009 | Shoulder | season-ending | 165 | |
| 2012 | Elbow | career-altering | 69 | reshaped him |