Hank Rafferty
SecondBase · b. 1970 · 1993–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Eastvale Owls | 23 | 27 | 106 | 90 | 16 | 4 | 1 | 2 | 8 | 14 | 29 | .178 | .283 | .311 | .594 | -0.1 |
| 1994 | Eastvale Owls | 24 | 150 | 654 | 589 | 172 | 27 | 8 | 19 | 90 | 52 | 132 | .292 | .343 | .462 | .804 | 4.1 |
| 1995 | Eastvale Owls | 25 | 148 | 606 | 542 | 151 | 25 | 3 | 15 | 86 | 56 | 98 | .279 | .342 | .419 | .760 | 2.8 |
| 1996 | Eastvale Owls | 26 | 150 | 650 | 584 | 162 | 36 | 5 | 18 | 91 | 57 | 96 | .277 | .337 | .449 | .786 | 3.6 |
| 1997 | Eastvale Owls | 27 | 150 | 620 | 562 | 174 | 23 | 7 | 20 | 93 | 50 | 75 | .310 | .361 | .482 | .843 | 4.6 |
| 1998 | Eastvale Owls | 28 | 150 | 631 | 564 | 156 | 29 | 5 | 15 | 83 | 62 | 93 | .277 | .345 | .426 | .771 | 3.4 |
| 1999 | Eastvale Owls | 29 | 75 | 327 | 283 | 70 | 15 | 1 | 10 | 36 | 34 | 50 | .247 | .318 | .413 | .731 | 1.2 |
| 2000 | Eastvale Owls | 30 | 23 | 104 | 91 | 22 | 7 | 1 | 2 | 12 | 11 | 13 | .242 | .317 | .407 | .724 | 0.4 |
| 2001 | Eastvale Owls | 31 | 4 | 19 | 18 | 8 | 2 | 0 | 1 | 3 | 1 | 4 | .444 | .474 | .722 | 1.196 | 0.4 |
| Career | 877 | 3717 | 3323 | 931 | 168 | 31 | 102 | 502 | 337 | 590 | .280 | .341 | .441 | .783 | 20.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 19 | 29 | 58 | 40/65 | 40/67 | 27/58 | 20/46 | 24/54 | 23/55 |
| 1990 | 20 | 37 | 57 | 50/65 | 51/67 | 35/58 | 25/46 | 32/54 | 30/54 |
| 1991 | 21 | 42 | 57 | 53/65 | 55/67 | 40/58 | 30/46 | 37/54 | 36/54 |
| 1992 | 22 | 44 | 57 | 56/65 | 58/67 | 42/58 | 32/46 | 39/54 | 38/54 |
| 1993 | 23 | 47 | 57 | 59/65 | 60/67 | 45/58 | 35/46 | 42/54 | 41/54 |
| 1994 | 24 | 49 | 57 | 60/65 | 61/67 | 48/58 | 37/46 | 44/54 | 43/54 |
| 1995 | 25 | 50 | 57 | 61/65 | 62/67 | 49/58 | 39/46 | 46/54 | 45/54 |
| 1996 | 26 | 51 | 57 | 61/65 | 63/67 | 50/58 | 40/46 | 46/54 | 46/54 |
| 1997 | 27 | 52 | 58 | 61/66 | 63/67 | 51/58 | 40/46 | 47/54 | 47/54 |
| 1998 | 28 | 51 | 57 | 60/64 | 61/66 | 51/58 | 41/46 | 48/54 | 47/54 |
| 1999 | 29 | 51 | 57 | 59/63 | 60/65 | 51/58 | 41/46 | 48/54 | 48/54 |
| 2000 | 30 | 51 | 56 | 58/62 | 59/63 | 51/58 | 41/46 | 48/54 | 48/54 |
| 2001 | 31 | 50 | 56 | 56/60 | 58/62 | 51/57 | 41/46 | 48/54 | 48/54 |
| 2002 | 32 | 49 | 54 | 54/58 | 56/60 | 50/56 | 40/46 | 47/53 | 47/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1989 | draft | Eastvale Owls | round 2 |
Injury history (3 stints, 62 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Knee | day-to-day | 2 | |
| 2000 | Knee | short IL | 12 | |
| 2002 | Hamstring | long IL | 48 |