John Ramsey
Pitcher · b. 1963 · 1990–1996
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Dunmore Miners | 27 | 27 | 13 | 14 | 227 | 225 | 17 | 86 | 179 | 3.65 | 1.37 | 4.0 |
| 1991 | Dunmore Miners | 28 | 29 | 14 | 15 | 263 | 252 | 21 | 87 | 201 | 3.52 | 1.29 | 4.8 |
| 1992 | Dunmore Miners | 29 | 30 | 15 | 15 | 255 | 230 | 22 | 113 | 174 | 3.78 | 1.35 | 4.0 |
| 1993 | Dunmore Miners | 30 | 30 | 14 | 16 | 254 | 286 | 38 | 104 | 186 | 5.06 | 1.53 | 0.8 |
| 1994 | Dunmore Miners | 31 | 30 | 15 | 15 | 253 | 267 | 30 | 76 | 193 | 4.88 | 1.36 | 0.4 |
| 1995 | Dunmore Miners | 32 | 24 | 12 | 12 | 202 | 221 | 24 | 68 | 142 | 4.27 | 1.43 | 2.5 |
| 1996 | Dunmore Miners | 33 | 3 | 0 | 3 | 28 | 36 | 5 | 7 | 22 | 6.18 | 1.55 | -0.3 |
| Career | 173 | 83 | 90 | 1481 | 1517 | 157 | 541 | 1097 | 4.23 | 1.39 | 16.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1982 | 19 | 26 | 56 | 37/63 | 85.1 | 20/49 | 20/57 |
| 1983 | 20 | 29 | 56 | 46/63 | 86.0 | 20/49 | 20/57 |
| 1984 | 21 | 35 | 56 | 52/63 | 86.7 | 24/49 | 29/57 |
| 1985 | 22 | 40 | 56 | 56/63 | 87.1 | 29/49 | 34/56 |
| 1986 | 23 | 42 | 56 | 57/63 | 87.2 | 32/48 | 38/56 |
| 1987 | 24 | 45 | 56 | 58/63 | 87.3 | 35/48 | 42/56 |
| 1988 | 25 | 47 | 56 | 58/63 | 87.3 | 38/48 | 44/56 |
| 1989 | 26 | 48 | 56 | 59/63 | 87.4 | 39/48 | 45/56 |
| 1990 | 27 | 49 | 56 | 59/63 | 87.4 | 40/48 | 47/56 |
| 1991 | 28 | 49 | 56 | 57/62 | 87.2 | 41/49 | 48/57 |
| 1992 | 29 | 49 | 56 | 56/61 | 87.0 | 42/49 | 48/57 |
| 1993 | 30 | 49 | 55 | 55/59 | 86.9 | 42/49 | 49/57 |
| 1994 | 31 | 48 | 55 | 53/58 | 86.7 | 42/49 | 49/57 |
| 1995 | 32 | 46 | 53 | 51/55 | 86.5 | 41/48 | 47/56 |
| 1996 | 33 | 45 | 51 | 48/52 | 86.2 | 40/47 | 46/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1982 | draft | Dunmore Miners | round 4 |
Injury history (4 stints, 65 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1989 | Shoulder | short IL | 12 | |
| 1992 | Shoulder | day-to-day | 3 | |
| 1994 | Elbow | long IL | 31 | |
| 1996 | Elbow | short IL | 19 |