Lou Clarke
FirstBase · b. 1979 · 1998–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Brixton Brewers | 19 | 107 | 420 | 385 | 54 | 10 | 1 | 3 | 14 | 29 | 166 | .140 | .198 | .195 | .392 | -3.2 |
| 1999 | Brixton Brewers | 20 | 150 | 612 | 538 | 105 | 15 | 0 | 4 | 33 | 64 | 167 | .195 | .276 | .245 | .521 | -1.6 |
| 2000 | Brixton Brewers | 21 | 150 | 562 | 493 | 109 | 15 | 1 | 7 | 52 | 57 | 142 | .221 | .295 | .298 | .594 | -0.2 |
| 2001 | Brixton Brewers | 22 | 110 | 427 | 379 | 91 | 18 | 1 | 10 | 44 | 39 | 87 | .240 | .304 | .372 | .676 | 0.9 |
| 2002 | Brixton Brewers | 23 | 140 | 586 | 526 | 123 | 27 | 4 | 17 | 61 | 43 | 102 | .234 | .283 | .397 | .681 | 1.2 |
| 2003 | Brixton Brewers | 24 | 150 | 679 | 608 | 171 | 29 | 3 | 12 | 43 | 58 | 118 | .281 | .337 | .398 | .735 | 2.9 |
| 2004 | Brixton Brewers | 25 | 150 | 689 | 613 | 162 | 27 | 8 | 6 | 39 | 66 | 101 | .264 | .331 | .364 | .695 | 2.5 |
| 2005 | Brixton Brewers | 26 | 150 | 685 | 612 | 173 | 38 | 8 | 13 | 71 | 57 | 82 | .283 | .336 | .435 | .770 | 3.7 |
| 2006 | Brixton Brewers | 27 | 150 | 668 | 596 | 173 | 30 | 3 | 11 | 61 | 63 | 90 | .290 | .353 | .406 | .759 | 3.6 |
| 2007 | Brixton Brewers | 28 | 131 | 536 | 473 | 136 | 25 | 5 | 10 | 56 | 52 | 67 | .288 | .351 | .425 | .776 | 2.9 |
| 2008 | Brixton Brewers | 29 | 150 | 676 | 591 | 156 | 22 | 3 | 15 | 57 | 80 | 72 | .264 | .349 | .387 | .737 | 3.2 |
| 2009 | Brixton Brewers | 30 | 150 | 715 | 636 | 174 | 28 | 2 | 19 | 62 | 69 | 76 | .274 | .340 | .414 | .753 | 3.5 |
| 2010 | Brixton Brewers | 31 | 150 | 684 | 615 | 158 | 29 | 3 | 8 | 46 | 61 | 93 | .257 | .320 | .353 | .673 | 1.8 |
| Career | 1838 | 7939 | 7065 | 1785 | 313 | 42 | 135 | 639 | 738 | 1363 | .253 | .318 | .366 | .684 | 21.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 19 | 28 | 56 | 29/54 | 32/61 | 29/60 | 24/51 | 25/52 | 28/61 |
| 1999 | 20 | 36 | 56 | 35/54 | 40/61 | 39/60 | 33/51 | 34/52 | 38/61 |
| 2000 | 21 | 40 | 56 | 39/54 | 45/61 | 42/60 | 35/51 | 36/52 | 42/61 |
| 2001 | 22 | 43 | 56 | 42/54 | 48/61 | 45/60 | 39/51 | 39/52 | 46/61 |
| 2002 | 23 | 46 | 56 | 44/54 | 50/61 | 48/60 | 41/51 | 42/52 | 49/61 |
| 2003 | 24 | 48 | 56 | 47/54 | 53/61 | 51/60 | 43/51 | 44/52 | 51/61 |
| 2004 | 25 | 49 | 56 | 47/54 | 54/61 | 52/60 | 44/51 | 45/52 | 53/61 |
| 2005 | 26 | 50 | 57 | 48/54 | 54/61 | 53/60 | 45/52 | 47/53 | 54/61 |
| 2006 | 27 | 51 | 57 | 48/54 | 54/61 | 54/60 | 46/52 | 47/53 | 55/61 |
| 2007 | 28 | 51 | 57 | 47/53 | 53/60 | 54/61 | 47/52 | 48/53 | 55/61 |
| 2008 | 29 | 50 | 56 | 46/52 | 52/59 | 55/61 | 47/52 | 48/53 | 55/61 |
| 2009 | 30 | 50 | 56 | 44/51 | 51/57 | 55/61 | 47/52 | 48/53 | 56/61 |
| 2010 | 31 | 50 | 56 | 43/49 | 50/56 | 55/61 | 47/52 | 48/53 | 56/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Brixton Brewers | round 1 |
Injury history (3 stints, 112 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Hand/Wrist | long IL | 43 | |
| 2001 | Hamstring | long IL | 50 | |
| 2007 | Back | short IL | 19 |