Zack Vance
Pitcher · b. 1992 · 2018–2024
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Maple Grove Sawyers | 26 | 29 | 16 | 13 | 250 | 274 | 28 | 98 | 192 | 4.33 | 1.49 | 3.2 |
| 2019 | Maple Grove Sawyers | 27 | 30 | 14 | 16 | 256 | 268 | 23 | 106 | 192 | 4.42 | 1.46 | 2.6 |
| 2020 | Maple Grove Sawyers | 28 | 22 | 14 | 8 | 188 | 194 | 18 | 67 | 125 | 3.60 | 1.39 | 3.6 |
| 2021 | Maple Grove Sawyers | 29 | 30 | 11 | 19 | 251 | 306 | 34 | 95 | 189 | 5.12 | 1.60 | 0.4 |
| 2022 | Maple Grove Sawyers | 30 | 30 | 19 | 11 | 270 | 266 | 19 | 97 | 213 | 3.43 | 1.34 | 5.8 |
| 2023 | Maple Grove Sawyers | 31 | 30 | 15 | 15 | 264 | 255 | 23 | 77 | 212 | 4.47 | 1.26 | 2.5 |
| 2024 | Maple Grove Sawyers | 32 | 25 | 9 | 16 | 210 | 226 | 24 | 88 | 156 | 4.71 | 1.49 | 1.2 |
| Career | 196 | 98 | 98 | 1690 | 1789 | 169 | 628 | 1279 | 4.30 | 1.43 | 19.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2012 | 20 | 22 | 56 | 25/53 | 84.1 | 20/58 | 20/57 |
| 2013 | 21 | 28 | 56 | 30/53 | 84.6 | 26/58 | 27/57 |
| 2014 | 22 | 34 | 56 | 36/53 | 85.2 | 33/58 | 34/57 |
| 2015 | 23 | 40 | 56 | 39/53 | 85.6 | 41/58 | 41/57 |
| 2016 | 24 | 43 | 56 | 42/53 | 85.8 | 43/58 | 43/57 |
| 2017 | 25 | 45 | 56 | 44/53 | 86.0 | 45/58 | 45/57 |
| 2018 | 26 | 46 | 56 | 45/53 | 86.0 | 47/58 | 46/57 |
| 2019 | 27 | 47 | 56 | 45/53 | 86.0 | 48/58 | 47/57 |
| 2020 | 28 | 47 | 56 | 44/52 | 85.9 | 48/58 | 48/57 |
| 2021 | 29 | 47 | 55 | 43/50 | 85.8 | 49/58 | 48/57 |
| 2022 | 30 | 46 | 55 | 42/49 | 85.7 | 49/58 | 48/57 |
| 2023 | 31 | 46 | 54 | 41/48 | 85.5 | 49/58 | 48/57 |
| 2024 | 32 | 45 | 53 | 39/46 | 85.3 | 48/57 | 47/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2012 | draft | Maple Grove Sawyers | round 3 |
Injury history (4 stints, 72 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2020 | Hamstring | long IL | 42 | |
| 2020 | Shoulder | day-to-day | 2 | |
| 2022 | Hamstring | day-to-day | 3 | |
| 2024 | Back | long IL | 25 |