Ossie Carver
Catcher · b. 1962 · 1988–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Northgate Sentinels | 26 | 32 | 165 | 145 | 41 | 6 | 2 | 5 | 18 | 16 | 9 | .283 | .345 | .455 | .801 | 1.0 |
| 1989 | Northgate Sentinels | 27 | 36 | 174 | 160 | 48 | 11 | 1 | 6 | 23 | 12 | 13 | .300 | .345 | .494 | .839 | 1.3 |
| 1990 | Northgate Sentinels | 28 | 74 | 313 | 282 | 93 | 18 | 5 | 6 | 43 | 31 | 28 | .330 | .396 | .493 | .889 | 2.9 |
| 1991 | Northgate Sentinels | 29 | 130 | 632 | 562 | 149 | 33 | 2 | 9 | 54 | 57 | 56 | .265 | .326 | .379 | .705 | 2.0 |
| 1992 | Northgate Sentinels | 30 | 150 | 764 | 682 | 219 | 41 | 5 | 17 | 58 | 73 | 51 | .321 | .382 | .471 | .853 | 6.3 |
| 1993 | Northgate Sentinels | 31 | 147 | 695 | 622 | 199 | 45 | 4 | 17 | 67 | 64 | 51 | .320 | .378 | .487 | .866 | 5.6 |
| 1994 | Northgate Sentinels | 32 | 150 | 625 | 551 | 177 | 36 | 7 | 7 | 67 | 62 | 48 | .321 | .382 | .450 | .832 | 4.7 |
| 1995 | Northgate Sentinels | 33 | 148 | 623 | 557 | 163 | 21 | 3 | 17 | 74 | 52 | 65 | .293 | .345 | .433 | .778 | 3.2 |
| 1996 | Northgate Sentinels | 34 | 24 | 105 | 92 | 25 | 3 | 1 | 2 | 13 | 12 | 9 | .272 | .352 | .391 | .744 | 0.5 |
| Career | 891 | 4096 | 3653 | 1114 | 214 | 30 | 86 | 417 | 379 | 330 | .305 | .365 | .451 | .815 | 27.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 19 | 36 | 60 | 27/54 | 29/55 | 37/56 | 43/66 | 39/61 | 43/66 |
| 1982 | 20 | 40 | 60 | 34/54 | 36/55 | 39/56 | 45/66 | 42/61 | 46/66 |
| 1983 | 21 | 45 | 60 | 40/54 | 41/55 | 43/56 | 50/66 | 46/61 | 50/66 |
| 1984 | 22 | 49 | 60 | 43/54 | 44/55 | 47/56 | 55/66 | 51/61 | 55/66 |
| 1985 | 23 | 52 | 60 | 46/54 | 48/55 | 49/56 | 57/66 | 53/61 | 57/66 |
| 1986 | 24 | 53 | 60 | 48/54 | 49/55 | 51/56 | 59/66 | 54/61 | 59/66 |
| 1987 | 25 | 54 | 60 | 49/54 | 50/55 | 51/56 | 60/66 | 55/61 | 60/66 |
| 1988 | 26 | 54 | 60 | 49/54 | 50/56 | 52/56 | 60/66 | 56/61 | 60/66 |
| 1989 | 27 | 55 | 59 | 49/54 | 50/55 | 52/56 | 61/66 | 56/60 | 61/65 |
| 1990 | 28 | 54 | 59 | 48/53 | 49/54 | 52/56 | 61/66 | 56/60 | 61/65 |
| 1991 | 29 | 54 | 58 | 47/52 | 48/53 | 53/56 | 61/65 | 56/60 | 61/65 |
| 1992 | 30 | 54 | 58 | 46/50 | 47/52 | 53/56 | 61/65 | 56/60 | 60/65 |
| 1993 | 31 | 53 | 58 | 45/49 | 46/51 | 52/56 | 61/65 | 56/60 | 60/65 |
| 1994 | 32 | 52 | 56 | 43/48 | 44/49 | 51/55 | 60/64 | 55/59 | 59/63 |
| 1995 | 33 | 50 | 55 | 41/45 | 42/46 | 50/54 | 58/63 | 54/58 | 58/62 |
| 1996 | 34 | 49 | 53 | 39/43 | 39/43 | 49/53 | 57/61 | 53/57 | 57/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Northgate Sentinels | round 1 |
Injury history (6 stints, 265 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1981 | Knee | long IL | 59 | |
| 1983 | Oblique | short IL | 16 | |
| 1991 | Oblique | short IL | 20 | |
| 1993 | Oblique | day-to-day | 3 | |
| 1995 | Back | day-to-day | 2 | |
| 1996 | Hand/Wrist | season-ending | 165 |