Monte Finch
Pitcher · b. 1976 · 2001–2011
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Eastvale Owls | 25 | 2 | 2 | 0 | 23 | 15 | 0 | 9 | 22 | 1.99 | 1.06 | 0.8 |
| 2002 | Eastvale Owls | 26 | 29 | 13 | 16 | 241 | 258 | 34 | 113 | 176 | 5.00 | 1.54 | -0.3 |
| 2003 | Eastvale Owls | 27 | 30 | 17 | 13 | 258 | 273 | 18 | 94 | 192 | 4.04 | 1.42 | 3.1 |
| 2004 | Eastvale Owls | 28 | 30 | 15 | 15 | 258 | 268 | 27 | 98 | 197 | 3.87 | 1.42 | 2.7 |
| 2005 | Eastvale Owls | 29 | 30 | 11 | 19 | 260 | 307 | 28 | 97 | 192 | 5.41 | 1.56 | -1.8 |
| 2006 | Eastvale Owls | 30 | 29 | 10 | 19 | 257 | 253 | 20 | 88 | 207 | 3.99 | 1.33 | 2.9 |
| 2007 | Eastvale Owls | 31 | 28 | 14 | 14 | 247 | 245 | 20 | 100 | 202 | 4.08 | 1.40 | 2.9 |
| 2008 | Eastvale Owls | 32 | 31 | 15 | 16 | 265 | 290 | 22 | 99 | 211 | 4.79 | 1.47 | 0.7 |
| 2009 | Eastvale Owls | 33 | 30 | 15 | 15 | 256 | 279 | 26 | 106 | 197 | 4.01 | 1.50 | 3.1 |
| 2010 | Eastvale Owls | 34 | 29 | 11 | 18 | 256 | 247 | 21 | 118 | 194 | 3.77 | 1.43 | 3.7 |
| 2011 | Eastvale Owls | 35 | 30 | 12 | 18 | 258 | 282 | 18 | 90 | 193 | 3.87 | 1.44 | 4.3 |
| Career | 298 | 135 | 163 | 2579 | 2717 | 234 | 1012 | 1983 | 4.26 | 1.45 | 22.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1995 | 19 | 27 | 65 | 33/66 | 84.7 | 28/69 | 20/59 |
| 1996 | 20 | 31 | 65 | 37/66 | 85.2 | 32/70 | 23/59 |
| 1997 | 21 | 38 | 65 | 49/66 | 86.3 | 37/70 | 28/59 |
| 1998 | 22 | 43 | 65 | 53/65 | 86.7 | 42/70 | 33/60 |
| 1999 | 23 | 48 | 65 | 55/65 | 86.9 | 49/70 | 39/60 |
| 2000 | 24 | 50 | 65 | 56/65 | 87.0 | 52/71 | 42/59 |
| 2001 | 25 | 52 | 65 | 57/65 | 87.2 | 54/71 | 44/59 |
| 2002 | 26 | 53 | 65 | 57/64 | 87.2 | 56/71 | 45/59 |
| 2003 | 27 | 54 | 65 | 57/64 | 87.2 | 58/71 | 47/59 |
| 2004 | 28 | 54 | 64 | 55/62 | 87.1 | 59/71 | 47/59 |
| 2005 | 29 | 53 | 63 | 54/60 | 86.9 | 59/71 | 47/59 |
| 2006 | 30 | 53 | 63 | 52/59 | 86.8 | 59/71 | 47/58 |
| 2007 | 31 | 52 | 62 | 50/57 | 86.6 | 58/71 | 47/58 |
| 2008 | 32 | 50 | 60 | 48/54 | 86.4 | 57/70 | 46/57 |
| 2009 | 33 | 48 | 58 | 45/51 | 86.1 | 55/68 | 45/56 |
| 2010 | 34 | 46 | 56 | 41/47 | 85.7 | 53/66 | 44/54 |
| 2011 | 35 | 43 | 52 | 36/42 | 85.3 | 51/63 | 42/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Eastvale Owls | round 2 |
Injury history (2 stints, 4 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2000 | Hamstring | day-to-day | 1 | |
| 2006 | Shoulder | day-to-day | 3 | chronic |