Charlie Granger
CenterField · b. 1982 · 2004–2015
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Fairhaven Herons | 22 | 7 | 31 | 28 | 7 | 1 | 1 | 1 | 4 | 2 | 4 | .250 | .290 | .464 | .755 | 0.1 |
| 2005 | Fairhaven Herons | 23 | 130 | 517 | 460 | 132 | 27 | 3 | 15 | 63 | 48 | 71 | .287 | .348 | .457 | .805 | 3.5 |
| 2006 | Fairhaven Herons | 24 | 142 | 577 | 515 | 158 | 36 | 5 | 19 | 85 | 55 | 69 | .307 | .369 | .507 | .876 | 5.2 |
| 2007 | Fairhaven Herons | 25 | 118 | 496 | 444 | 120 | 15 | 2 | 21 | 65 | 41 | 56 | .270 | .325 | .455 | .780 | 2.6 |
| 2008 | Fairhaven Herons | 26 | 138 | 595 | 524 | 157 | 30 | 1 | 24 | 91 | 58 | 58 | .300 | .361 | .498 | .859 | 4.8 |
| 2009 | Fairhaven Herons | 27 | 150 | 643 | 589 | 178 | 28 | 4 | 14 | 86 | 49 | 65 | .302 | .353 | .435 | .788 | 3.8 |
| 2010 | Fairhaven Herons | 28 | 150 | 645 | 591 | 164 | 34 | 4 | 24 | 85 | 49 | 65 | .277 | .330 | .470 | .801 | 4.2 |
| 2011 | Fairhaven Herons | 29 | 150 | 675 | 617 | 183 | 29 | 4 | 18 | 96 | 50 | 76 | .297 | .345 | .444 | .789 | 3.7 |
| 2012 | Fairhaven Herons | 30 | 11 | 45 | 43 | 10 | 2 | 0 | 1 | 4 | 2 | 6 | .233 | .267 | .349 | .616 | -0.0 |
| 2013 | Fairhaven Herons | 31 | 124 | 510 | 467 | 135 | 29 | 8 | 15 | 68 | 37 | 45 | .289 | .337 | .482 | .819 | 3.1 |
| 2014 | Fairhaven Herons | 32 | 148 | 651 | 575 | 158 | 33 | 4 | 12 | 69 | 66 | 68 | .275 | .344 | .409 | .753 | 2.8 |
| 2015 | Fairhaven Herons | 33 | 101 | 490 | 451 | 140 | 24 | 1 | 14 | 53 | 31 | 40 | .310 | .349 | .461 | .810 | 2.9 |
| Career | 1369 | 5875 | 5304 | 1542 | 288 | 37 | 178 | 769 | 488 | 623 | .291 | .346 | .460 | .805 | 36.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 20 | 36 | 62 | 41/70 | 43/72 | 32/57 | 36/64 | 34/59 | 30/53 |
| 2003 | 21 | 42 | 63 | 48/70 | 50/72 | 38/57 | 43/64 | 40/59 | 36/54 |
| 2004 | 22 | 50 | 63 | 54/70 | 57/72 | 45/57 | 51/64 | 47/59 | 43/54 |
| 2005 | 23 | 52 | 63 | 58/70 | 61/72 | 48/57 | 53/64 | 50/59 | 45/54 |
| 2006 | 24 | 55 | 63 | 60/70 | 63/72 | 51/57 | 57/64 | 53/59 | 48/54 |
| 2007 | 25 | 56 | 63 | 62/71 | 64/72 | 52/58 | 58/64 | 54/59 | 49/54 |
| 2008 | 26 | 57 | 63 | 62/71 | 65/71 | 53/58 | 59/64 | 55/59 | 50/54 |
| 2009 | 27 | 58 | 63 | 63/71 | 65/71 | 54/58 | 60/64 | 55/59 | 51/54 |
| 2010 | 28 | 58 | 63 | 61/70 | 63/71 | 54/58 | 60/64 | 56/59 | 51/55 |
| 2011 | 29 | 57 | 63 | 60/69 | 62/70 | 54/58 | 60/64 | 56/60 | 51/55 |
| 2012 | 30 | 56 | 62 | 58/67 | 60/69 | 54/58 | 60/65 | 56/60 | 51/55 |
| 2013 | 31 | 56 | 62 | 57/65 | 59/67 | 54/58 | 60/65 | 56/59 | 51/55 |
| 2014 | 32 | 55 | 60 | 54/63 | 57/65 | 53/57 | 59/63 | 55/58 | 50/54 |
| 2015 | 33 | 53 | 58 | 51/59 | 54/62 | 52/56 | 58/62 | 53/57 | 49/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Fairhaven Herons | round 4 |
Injury history (9 stints, 258 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2004 | Oblique | short IL | 18 | |
| 2005 | Back | day-to-day | 2 | |
| 2006 | Hand/Wrist | short IL | 8 | |
| 2007 | Knee | long IL | 32 | |
| 2008 | Knee | short IL | 12 | |
| 2012 | Hand/Wrist | season-ending | 165 | |
| 2014 | Oblique | day-to-day | 2 | |
| 2015 | Knee | career-ending | 0 | career-ending |
| 2015 | Oblique | short IL | 19 |