John Kessler
ThirdBase · b. 1962 · 1982–1987
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Maple Grove Sawyers | 20 | 118 | 453 | 418 | 102 | 17 | 3 | 8 | 42 | 31 | 92 | .244 | .294 | .356 | .650 | 0.6 |
| 1983 | Maple Grove Sawyers | 21 | 150 | 622 | 553 | 141 | 22 | 5 | 7 | 46 | 61 | 100 | .255 | .325 | .351 | .676 | 1.5 |
| 1984 | Maple Grove Sawyers | 22 | 150 | 616 | 549 | 159 | 21 | 7 | 11 | 80 | 60 | 74 | .290 | .356 | .413 | .769 | 3.3 |
| 1985 | Maple Grove Sawyers | 23 | 135 | 608 | 548 | 160 | 30 | 2 | 17 | 63 | 51 | 66 | .292 | .347 | .447 | .794 | 3.7 |
| 1986 | Maple Grove Sawyers | 24 | 150 | 713 | 639 | 167 | 38 | 3 | 15 | 50 | 60 | 75 | .261 | .318 | .401 | .719 | 2.2 |
| 1987 | Maple Grove Sawyers | 25 | 150 | 688 | 613 | 167 | 32 | 6 | 10 | 45 | 67 | 57 | .272 | .340 | .393 | .733 | 2.7 |
| Career | 853 | 3700 | 3320 | 896 | 160 | 26 | 68 | 326 | 330 | 464 | .270 | .331 | .395 | .727 | 14.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 19 | 36 | 60 | 29/49 | 32/51 | 37/60 | 43/70 | 39/65 | 39/64 |
| 1982 | 20 | 41 | 60 | 35/49 | 37/51 | 41/60 | 47/70 | 43/65 | 43/64 |
| 1983 | 21 | 45 | 60 | 41/49 | 43/51 | 44/60 | 51/70 | 46/65 | 46/64 |
| 1984 | 22 | 48 | 60 | 43/49 | 45/50 | 46/60 | 54/70 | 49/65 | 49/64 |
| 1985 | 23 | 50 | 60 | 44/49 | 46/51 | 50/60 | 58/70 | 53/65 | 52/64 |
| 1986 | 24 | 52 | 60 | 45/49 | 46/51 | 51/60 | 60/70 | 55/64 | 54/63 |
| 1987 | 25 | 53 | 60 | 45/49 | 47/51 | 52/60 | 61/71 | 56/65 | 55/64 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Maple Grove Sawyers | round 2 |
Injury history (3 stints, 47 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1981 | Knee | long IL | 32 | |
| 1985 | Hand/Wrist | short IL | 15 | |
| 1987 | Hand/Wrist | career-ending | 0 | career-ending |