Mickey Shackley
FirstBase · b. 1978 · 2001–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Eastvale Owls | 23 | 5 | 25 | 24 | 8 | 2 | 0 | 0 | 4 | 1 | 3 | .333 | .360 | .417 | .777 | 0.1 |
| 2002 | Eastvale Owls | 24 | 12 | 55 | 52 | 15 | 5 | 0 | 0 | 6 | 1 | 8 | .288 | .291 | .385 | .676 | 0.1 |
| 2003 | Eastvale Owls | 25 | 21 | 97 | 92 | 29 | 7 | 0 | 3 | 12 | 5 | 5 | .315 | .351 | .489 | .840 | 0.8 |
| 2004 | Eastvale Owls | 26 | 54 | 231 | 210 | 60 | 13 | 4 | 5 | 31 | 18 | 18 | .286 | .338 | .457 | .795 | 1.5 |
| 2006 | Eastvale Owls | 28 | 119 | 506 | 455 | 131 | 23 | 5 | 11 | 55 | 42 | 44 | .288 | .342 | .433 | .775 | 2.9 |
| 2007 | Eastvale Owls | 29 | 150 | 665 | 583 | 182 | 30 | 9 | 16 | 75 | 71 | 61 | .312 | .380 | .477 | .857 | 5.4 |
| 2008 | Eastvale Owls | 30 | 91 | 408 | 363 | 107 | 16 | 4 | 8 | 49 | 43 | 35 | .295 | .368 | .427 | .795 | 2.7 |
| 2009 | Eastvale Owls | 31 | 120 | 518 | 466 | 127 | 23 | 1 | 7 | 41 | 41 | 37 | .273 | .324 | .371 | .696 | 1.5 |
| 2010 | Eastvale Owls | 32 | 126 | 632 | 561 | 179 | 31 | 7 | 4 | 39 | 66 | 43 | .319 | .388 | .421 | .808 | 4.6 |
| Career | 698 | 3137 | 2806 | 838 | 150 | 30 | 54 | 312 | 288 | 254 | .299 | .359 | .431 | .790 | 19.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 18 | 31 | 61 | 40/62 | 39/62 | 24/53 | 21/49 | 31/68 | 30/70 |
| 1997 | 19 | 38 | 61 | 43/62 | 42/62 | 32/53 | 29/49 | 41/68 | 42/70 |
| 1998 | 20 | 42 | 61 | 45/62 | 45/62 | 36/53 | 33/49 | 46/68 | 47/70 |
| 1999 | 21 | 47 | 61 | 51/62 | 51/63 | 40/53 | 37/49 | 51/68 | 53/70 |
| 2000 | 22 | 50 | 61 | 54/63 | 54/63 | 42/53 | 39/50 | 54/68 | 55/70 |
| 2001 | 23 | 53 | 61 | 55/63 | 55/63 | 46/53 | 43/50 | 60/68 | 61/70 |
| 2002 | 24 | 52 | 58 | 51/57 | 51/57 | 44/50 | 42/47 | 62/69 | 63/70 |
| 2003 | 25 | 53 | 58 | 52/57 | 52/57 | 45/50 | 43/47 | 63/69 | 64/70 |
| 2004 | 26 | 54 | 58 | 52/57 | 52/58 | 46/50 | 44/47 | 64/69 | 65/70 |
| 2005 | 27 | 54 | 58 | 52/57 | 53/58 | 47/50 | 44/47 | 64/69 | 66/70 |
| 2006 | 28 | 54 | 58 | 51/56 | 51/56 | 47/50 | 44/47 | 64/69 | 66/70 |
| 2007 | 29 | 54 | 58 | 50/55 | 50/55 | 47/50 | 45/48 | 65/69 | 66/70 |
| 2008 | 30 | 51 | 54 | 42/46 | 42/46 | 46/49 | 43/46 | 65/69 | 67/70 |
| 2009 | 31 | 50 | 54 | 40/45 | 41/45 | 46/49 | 44/46 | 65/69 | 67/70 |
| 2010 | 32 | 50 | 53 | 39/43 | 40/44 | 45/49 | 43/46 | 64/68 | 66/70 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Eastvale Owls | round 3 |
Injury history (7 stints, 244 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Back | short IL | 20 | |
| 1999 | Back | short IL | 15 | chronic |
| 2002 | Hand/Wrist | career-altering | 65 | reshaped him |
| 2005 | Back | short IL | 16 | |
| 2006 | Hand/Wrist | short IL | 15 | |
| 2008 | Oblique | career-altering | 59 | reshaped him |
| 2009 | Knee | long IL | 54 |