Fred Ellsworth
RightField · b. 1961 · 1986–1995
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Kingsbridge Kings | 25 | 148 | 591 | 528 | 159 | 26 | 5 | 18 | 82 | 54 | 52 | .301 | .360 | .472 | .832 | 4.1 |
| 1987 | Kingsbridge Kings | 26 | 129 | 548 | 504 | 144 | 25 | 5 | 10 | 77 | 38 | 47 | .286 | .332 | .415 | .747 | 2.3 |
| 1988 | Kingsbridge Kings | 27 | 150 | 632 | 567 | 166 | 31 | 4 | 11 | 72 | 55 | 41 | .293 | .350 | .420 | .769 | 3.2 |
| 1989 | Kingsbridge Kings | 28 | 150 | 650 | 581 | 183 | 32 | 8 | 17 | 78 | 53 | 45 | .315 | .363 | .485 | .848 | 4.8 |
| 1990 | Kingsbridge Kings | 29 | 150 | 672 | 600 | 176 | 24 | 7 | 21 | 76 | 61 | 57 | .293 | .353 | .462 | .814 | 4.3 |
| 1991 | Kingsbridge Kings | 30 | 150 | 751 | 679 | 205 | 36 | 5 | 18 | 78 | 65 | 62 | .302 | .360 | .449 | .809 | 5.1 |
| 1992 | Kingsbridge Kings | 31 | 122 | 550 | 508 | 154 | 25 | 4 | 11 | 45 | 33 | 37 | .303 | .340 | .433 | .773 | 2.9 |
| 1993 | Kingsbridge Kings | 32 | 81 | 383 | 335 | 104 | 18 | 3 | 13 | 40 | 39 | 32 | .310 | .373 | .499 | .872 | 3.1 |
| 1994 | Kingsbridge Kings | 33 | 88 | 353 | 317 | 106 | 16 | 3 | 9 | 48 | 26 | 20 | .334 | .374 | .489 | .863 | 2.9 |
| 1995 | Kingsbridge Kings | 34 | 82 | 380 | 347 | 111 | 13 | 4 | 3 | 25 | 24 | 38 | .320 | .355 | .406 | .762 | 1.7 |
| Career | 1250 | 5510 | 4966 | 1508 | 246 | 48 | 131 | 621 | 448 | 431 | .304 | .355 | .452 | .807 | 34.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 21 | 36 | 64 | 31/54 | 36/60 | 41/72 | 36/68 | 34/64 | 36/67 |
| 1983 | 22 | 42 | 64 | 38/54 | 43/60 | 47/72 | 41/68 | 39/64 | 41/67 |
| 1984 | 23 | 45 | 64 | 42/54 | 48/61 | 50/72 | 44/68 | 42/64 | 44/67 |
| 1985 | 24 | 50 | 64 | 45/54 | 50/61 | 57/72 | 50/68 | 48/64 | 50/67 |
| 1986 | 25 | 53 | 64 | 46/54 | 52/61 | 60/72 | 54/68 | 51/64 | 53/67 |
| 1987 | 26 | 54 | 64 | 46/54 | 52/61 | 62/72 | 55/68 | 53/64 | 55/67 |
| 1988 | 27 | 55 | 64 | 47/54 | 52/61 | 63/72 | 56/68 | 54/64 | 56/67 |
| 1989 | 28 | 54 | 64 | 45/53 | 51/60 | 64/72 | 57/68 | 54/64 | 56/67 |
| 1990 | 29 | 54 | 63 | 45/52 | 50/58 | 64/72 | 57/67 | 54/64 | 56/67 |
| 1991 | 30 | 54 | 63 | 44/51 | 49/57 | 64/72 | 57/67 | 54/64 | 56/66 |
| 1992 | 31 | 54 | 62 | 43/50 | 48/56 | 64/72 | 57/67 | 54/63 | 56/66 |
| 1993 | 32 | 52 | 61 | 41/48 | 46/54 | 63/71 | 55/66 | 53/62 | 54/65 |
| 1994 | 33 | 51 | 59 | 39/46 | 44/51 | 62/71 | 54/64 | 52/61 | 53/63 |
| 1995 | 34 | 46 | 55 | 31/36 | 34/40 | 58/69 | 51/61 | 51/60 | 52/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1982 | draft | Kingsbridge Kings | round 3 |
Injury history (9 stints, 226 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Knee | day-to-day | 2 | |
| 1987 | Oblique | day-to-day | 2 | |
| 1987 | Hand/Wrist | short IL | 19 | |
| 1992 | Back | long IL | 28 | |
| 1993 | Hamstring | short IL | 11 | |
| 1993 | Knee | short IL | 15 | |
| 1993 | Hand/Wrist | long IL | 46 | |
| 1994 | Hand/Wrist | long IL | 42 | |
| 1995 | Knee | career-altering | 61 | reshaped him |