Charlie Thackery
Pitcher · b. 1959 · 1983–1990
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Calloway Colts | 24 | 2 | 1 | 1 | 17 | 14 | 2 | 3 | 6 | 2.65 | 1.00 | 0.5 |
| 1984 | Calloway Colts | 25 | 31 | 16 | 15 | 276 | 285 | 21 | 120 | 209 | 4.18 | 1.47 | 3.1 |
| 1985 | Calloway Colts | 26 | 31 | 18 | 13 | 263 | 276 | 13 | 113 | 200 | 3.36 | 1.48 | 5.3 |
| 1986 | Calloway Colts | 27 | 29 | 20 | 9 | 251 | 238 | 18 | 103 | 194 | 3.51 | 1.36 | 5.2 |
| 1987 | Calloway Colts | 28 | 29 | 18 | 11 | 250 | 259 | 17 | 92 | 207 | 3.46 | 1.41 | 5.3 |
| 1988 | Calloway Colts | 29 | 31 | 17 | 14 | 269 | 268 | 23 | 121 | 206 | 3.88 | 1.44 | 4.1 |
| 1989 | Calloway Colts | 30 | 30 | 19 | 11 | 261 | 260 | 25 | 108 | 184 | 4.59 | 1.41 | 1.6 |
| 1990 | Calloway Colts | 31 | 24 | 9 | 15 | 213 | 212 | 23 | 88 | 170 | 4.26 | 1.41 | 2.2 |
| Career | 207 | 118 | 89 | 1800 | 1812 | 142 | 748 | 1376 | 3.88 | 1.42 | 27.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1980 | 21 | 24 | 56 | 23/51 | 83.7 | 29/69 | 20/49 |
| 1981 | 22 | 31 | 56 | 31/51 | 84.5 | 39/70 | 23/48 |
| 1982 | 23 | 35 | 56 | 34/51 | 84.7 | 43/70 | 27/48 |
| 1983 | 24 | 41 | 56 | 36/51 | 85.0 | 52/70 | 34/48 |
| 1984 | 25 | 44 | 56 | 38/50 | 85.2 | 56/70 | 37/48 |
| 1985 | 26 | 45 | 56 | 38/50 | 85.2 | 58/69 | 39/48 |
| 1986 | 27 | 46 | 56 | 38/50 | 85.2 | 59/69 | 40/48 |
| 1987 | 28 | 45 | 55 | 36/49 | 85.1 | 59/69 | 40/48 |
| 1988 | 29 | 45 | 54 | 35/47 | 85.0 | 59/68 | 41/48 |
| 1989 | 30 | 45 | 54 | 34/46 | 84.9 | 59/68 | 41/48 |
| 1990 | 31 | 44 | 53 | 33/45 | 84.8 | 59/67 | 41/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Calloway Colts | round 1 |
Injury history (4 stints, 42 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1980 | Shoulder | day-to-day | 1 | |
| 1989 | Elbow | long IL | 39 | |
| 1990 | Shoulder | day-to-day | 2 | |
| 1990 | Back | career-ending | 0 | career-ending, chronic |