Mickey Nash
FirstBase · b. 1969 · 1989–2004
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Granite Falls Granites | 20 | 16 | 56 | 50 | 10 | 1 | 1 | 1 | 4 | 5 | 13 | .200 | .268 | .320 | .588 | -0.1 |
| 1990 | Granite Falls Granites | 21 | 150 | 593 | 547 | 130 | 14 | 4 | 16 | 68 | 40 | 117 | .238 | .287 | .366 | .652 | 0.6 |
| 1991 | Granite Falls Granites | 22 | 150 | 618 | 540 | 136 | 20 | 1 | 12 | 67 | 65 | 104 | .252 | .325 | .359 | .685 | 1.7 |
| 1992 | Granite Falls Granites | 23 | 150 | 644 | 568 | 159 | 27 | 6 | 15 | 80 | 55 | 82 | .280 | .332 | .428 | .760 | 3.0 |
| 1993 | Granite Falls Granites | 24 | 141 | 566 | 513 | 142 | 32 | 5 | 16 | 71 | 47 | 79 | .277 | .334 | .452 | .786 | 3.0 |
| 1994 | Granite Falls Granites | 25 | 138 | 686 | 631 | 202 | 34 | 4 | 27 | 82 | 51 | 98 | .320 | .369 | .515 | .884 | 6.2 |
| 1995 | Granite Falls Granites | 26 | 150 | 643 | 590 | 169 | 44 | 5 | 11 | 88 | 45 | 62 | .286 | .333 | .434 | .767 | 3.0 |
| 1996 | Granite Falls Granites | 27 | 147 | 628 | 554 | 169 | 25 | 7 | 28 | 80 | 58 | 70 | .305 | .361 | .527 | .889 | 5.4 |
| 1997 | Granite Falls Granites | 28 | 134 | 681 | 612 | 176 | 32 | 4 | 18 | 59 | 62 | 65 | .288 | .349 | .441 | .791 | 3.9 |
| 1998 | Granite Falls Granites | 29 | 7 | 31 | 30 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | .167 | .194 | .167 | .360 | -0.3 |
| 1999 | Granite Falls Granites | 30 | 16 | 71 | 64 | 24 | 2 | 2 | 3 | 13 | 4 | 6 | .375 | .394 | .609 | 1.004 | 0.9 |
| 2000 | Granite Falls Granites | 31 | 140 | 613 | 556 | 169 | 36 | 6 | 11 | 87 | 46 | 59 | .304 | .351 | .450 | .800 | 3.7 |
| 2001 | Granite Falls Granites | 32 | 149 | 716 | 628 | 187 | 47 | 6 | 13 | 74 | 72 | 83 | .298 | .362 | .454 | .816 | 4.8 |
| 2002 | Granite Falls Granites | 33 | 139 | 652 | 589 | 171 | 29 | 3 | 14 | 50 | 45 | 87 | .290 | .331 | .421 | .752 | 3.0 |
| 2003 | Granite Falls Granites | 34 | 150 | 606 | 551 | 151 | 27 | 7 | 6 | 67 | 42 | 69 | .274 | .318 | .381 | .700 | 1.8 |
| 2004 | Granite Falls Granites | 35 | 17 | 58 | 54 | 15 | 4 | 1 | 3 | 13 | 4 | 10 | .278 | .328 | .556 | .883 | 0.5 |
| Career | 1794 | 7862 | 7077 | 2015 | 374 | 62 | 194 | 904 | 642 | 1008 | .285 | .338 | .437 | .775 | 41.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 19 | 32 | 63 | 36/60 | 42/70 | 27/55 | 33/72 | 28/60 | 26/59 |
| 1989 | 20 | 39 | 62 | 41/60 | 48/70 | 33/55 | 42/72 | 35/59 | 33/58 |
| 1990 | 21 | 45 | 62 | 47/60 | 55/70 | 39/55 | 50/71 | 41/59 | 39/58 |
| 1991 | 22 | 49 | 62 | 51/60 | 60/70 | 42/55 | 54/71 | 44/59 | 42/58 |
| 1992 | 23 | 52 | 62 | 53/60 | 62/70 | 44/55 | 58/71 | 47/59 | 45/58 |
| 1993 | 24 | 53 | 62 | 54/60 | 63/70 | 46/55 | 60/71 | 49/59 | 47/58 |
| 1994 | 25 | 55 | 62 | 55/60 | 64/70 | 47/55 | 62/71 | 51/59 | 49/58 |
| 1995 | 26 | 56 | 62 | 55/60 | 65/70 | 48/55 | 63/71 | 52/59 | 50/58 |
| 1996 | 27 | 56 | 62 | 55/60 | 65/70 | 49/55 | 64/71 | 52/59 | 50/57 |
| 1997 | 28 | 56 | 62 | 54/59 | 63/69 | 49/55 | 65/71 | 53/59 | 51/57 |
| 1998 | 29 | 56 | 61 | 53/58 | 62/68 | 49/55 | 65/71 | 53/59 | 51/57 |
| 1999 | 30 | 55 | 61 | 52/57 | 61/67 | 49/55 | 65/71 | 53/59 | 51/57 |
| 2000 | 31 | 55 | 60 | 51/56 | 60/65 | 49/54 | 65/71 | 53/59 | 51/57 |
| 2001 | 32 | 54 | 59 | 49/54 | 58/63 | 48/53 | 64/71 | 52/58 | 50/56 |
| 2002 | 33 | 52 | 58 | 47/51 | 55/60 | 47/52 | 63/70 | 52/57 | 50/55 |
| 2003 | 34 | 51 | 56 | 44/48 | 52/57 | 46/51 | 62/69 | 51/57 | 49/55 |
| 2004 | 35 | 49 | 54 | 41/44 | 48/52 | 45/50 | 60/67 | 50/55 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1988 | draft | Granite Falls Granites | round 3 |
Injury history (7 stints, 62 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Back | short IL | 9 | |
| 1994 | Hamstring | short IL | 12 | |
| 1996 | Hamstring | day-to-day | 3 | |
| 1997 | Hamstring | short IL | 16 | |
| 1999 | Oblique | short IL | 10 | |
| 2001 | Oblique | day-to-day | 1 | |
| 2002 | Back | short IL | 11 |