Ben Bell
SecondBase · b. 1970 · 1992–2000
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Brixton Brewers | 22 | 5 | 22 | 20 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | .050 | .091 | .050 | .141 | -0.4 |
| 1993 | Brixton Brewers | 23 | 3 | 10 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .125 | .300 | .125 | .425 | -0.0 |
| 1995 | Brixton Brewers | 25 | 150 | 597 | 536 | 128 | 22 | 4 | 5 | 48 | 49 | 119 | .239 | .296 | .323 | .619 | -0.1 |
| 1996 | Brixton Brewers | 26 | 150 | 599 | 546 | 127 | 20 | 3 | 5 | 51 | 46 | 95 | .233 | .289 | .308 | .597 | -0.3 |
| 1997 | Brixton Brewers | 27 | 21 | 84 | 75 | 21 | 3 | 1 | 2 | 9 | 9 | 12 | .280 | .357 | .427 | .784 | 0.5 |
| Career | 329 | 1312 | 1185 | 278 | 45 | 8 | 12 | 109 | 107 | 238 | .235 | .293 | .316 | .610 | -0.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 21 | 28 | 54 | 30/51 | 25/44 | 28/55 | 32/68 | 25/51 | 27/58 |
| 1992 | 22 | 30 | 52 | 31/45 | 26/39 | 29/52 | 34/64 | 28/51 | 30/58 |
| 1993 | 23 | 34 | 51 | 34/45 | 28/39 | 34/52 | 40/63 | 32/51 | 35/58 |
| 1994 | 24 | 38 | 51 | 35/45 | 30/39 | 38/52 | 46/63 | 37/51 | 41/58 |
| 1995 | 25 | 40 | 51 | 36/45 | 30/38 | 40/52 | 49/63 | 39/50 | 44/58 |
| 1996 | 26 | 41 | 51 | 36/45 | 31/38 | 42/52 | 51/63 | 41/50 | 46/57 |
| 1997 | 27 | 42 | 51 | 36/45 | 31/38 | 43/52 | 52/63 | 42/50 | 47/57 |
| 1998 | 28 | 42 | 50 | 35/44 | 30/37 | 43/51 | 53/63 | 42/50 | 48/57 |
| 1999 | 29 | 42 | 50 | 34/43 | 29/36 | 43/51 | 53/63 | 43/51 | 48/57 |
| 2000 | 30 | 42 | 50 | 34/42 | 28/36 | 43/51 | 53/64 | 43/51 | 48/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Brixton Brewers | round 1 |
Injury history (4 stints, 138 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Hamstring | career-altering | 66 | reshaped him |
| 1996 | Hamstring | short IL | 14 | |
| 1997 | Hand/Wrist | day-to-day | 1 | |
| 1999 | Knee | long IL | 57 |