Ike Mercer
ThirdBase · b. 1975 · 1998–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Granite Falls Granites | 23 | 150 | 598 | 544 | 142 | 22 | 5 | 6 | 50 | 43 | 74 | .261 | .309 | .353 | .662 | 0.9 |
| 1999 | Granite Falls Granites | 24 | 150 | 615 | 562 | 150 | 34 | 4 | 8 | 64 | 46 | 62 | .267 | .319 | .384 | .703 | 1.8 |
| 2000 | Granite Falls Granites | 25 | 150 | 623 | 569 | 173 | 35 | 2 | 8 | 70 | 45 | 51 | .304 | .350 | .415 | .765 | 3.1 |
| 2001 | Granite Falls Granites | 26 | 142 | 592 | 535 | 156 | 19 | 9 | 9 | 70 | 48 | 67 | .292 | .345 | .411 | .756 | 2.9 |
| 2002 | Granite Falls Granites | 27 | 29 | 120 | 108 | 41 | 8 | 1 | 2 | 9 | 10 | 10 | .380 | .425 | .528 | .953 | 1.4 |
| 2003 | Granite Falls Granites | 28 | 28 | 121 | 105 | 32 | 7 | 0 | 3 | 17 | 14 | 7 | .305 | .380 | .457 | .837 | 0.9 |
| 2004 | Granite Falls Granites | 29 | 150 | 608 | 567 | 166 | 31 | 4 | 9 | 72 | 35 | 56 | .293 | .331 | .409 | .740 | 3.0 |
| 2005 | Granite Falls Granites | 30 | 36 | 140 | 127 | 38 | 4 | 2 | 3 | 15 | 11 | 18 | .299 | .350 | .433 | .783 | 0.9 |
| Career | 835 | 3417 | 3117 | 898 | 160 | 27 | 48 | 367 | 252 | 345 | .288 | .337 | .403 | .740 | 14.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | 19 | 26 | 58 | 31/54 | 23/42 | 30/71 | 20/51 | 27/67 | 23/62 |
| 1995 | 20 | 30 | 58 | 34/54 | 26/42 | 36/71 | 24/51 | 33/67 | 28/62 |
| 1996 | 21 | 34 | 58 | 37/54 | 28/42 | 41/71 | 28/51 | 37/67 | 33/62 |
| 1997 | 22 | 40 | 58 | 42/55 | 32/42 | 48/71 | 34/51 | 44/67 | 40/61 |
| 1998 | 23 | 43 | 58 | 43/55 | 33/42 | 53/71 | 37/51 | 49/67 | 44/61 |
| 1999 | 24 | 46 | 58 | 45/55 | 34/42 | 57/71 | 40/51 | 53/67 | 48/61 |
| 2000 | 25 | 48 | 58 | 46/55 | 35/42 | 59/71 | 42/51 | 55/67 | 50/61 |
| 2001 | 26 | 49 | 58 | 47/55 | 36/42 | 61/71 | 43/51 | 57/67 | 52/61 |
| 2002 | 27 | 50 | 58 | 47/55 | 36/43 | 62/71 | 44/52 | 58/67 | 53/61 |
| 2003 | 28 | 50 | 58 | 46/54 | 35/42 | 62/71 | 45/52 | 58/67 | 53/61 |
| 2004 | 29 | 50 | 58 | 45/53 | 35/41 | 62/71 | 45/52 | 59/67 | 54/62 |
| 2005 | 30 | 50 | 57 | 44/51 | 34/40 | 63/71 | 45/52 | 59/67 | 54/62 |
| 2006 | 31 | 50 | 57 | 43/50 | 33/39 | 63/71 | 45/52 | 59/67 | 54/62 |
| 2007 | 32 | 48 | 56 | 41/48 | 32/38 | 62/70 | 44/51 | 58/66 | 53/61 |
| 2008 | 33 | 47 | 54 | 39/46 | 31/36 | 61/70 | 44/50 | 57/65 | 52/60 |
| 2009 | 34 | 46 | 53 | 36/43 | 29/34 | 60/69 | 43/49 | 56/64 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Granite Falls Granites | round 4 |
Injury history (4 stints, 210 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Oblique | short IL | 8 | |
| 2002 | Back | long IL | 36 | |
| 2006 | Back | season-ending | 165 | |
| 2009 | Oblique | day-to-day | 1 |