Charlie Shackley
Pitcher · b. 1973 · 1996–2008
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Port Vernon Longshoremen | 23 | 30 | 15 | 15 | 260 | 275 | 21 | 98 | 192 | 4.02 | 1.43 | 3.6 |
| 1997 | Port Vernon Longshoremen | 24 | 30 | 16 | 14 | 256 | 270 | 24 | 96 | 206 | 4.82 | 1.43 | 1.1 |
| 1998 | Port Vernon Longshoremen | 25 | 30 | 15 | 15 | 261 | 252 | 25 | 86 | 238 | 3.79 | 1.30 | 4.1 |
| 1999 | Port Vernon Longshoremen | 26 | 29 | 15 | 14 | 248 | 247 | 24 | 86 | 175 | 3.67 | 1.34 | 4.4 |
| 2000 | Port Vernon Longshoremen | 27 | 30 | 16 | 14 | 250 | 281 | 24 | 77 | 188 | 4.18 | 1.43 | 2.7 |
| 2001 | Port Vernon Longshoremen | 28 | 30 | 19 | 11 | 253 | 255 | 15 | 74 | 203 | 3.06 | 1.30 | 6.1 |
| 2002 | Port Vernon Longshoremen | 29 | 30 | 13 | 17 | 254 | 272 | 16 | 68 | 195 | 4.11 | 1.34 | 2.5 |
| 2003 | Port Vernon Longshoremen | 30 | 30 | 19 | 11 | 253 | 225 | 17 | 64 | 204 | 2.85 | 1.14 | 6.7 |
| 2004 | Port Vernon Longshoremen | 31 | 22 | 13 | 9 | 185 | 194 | 14 | 54 | 153 | 4.08 | 1.34 | 1.5 |
| 2005 | Port Vernon Longshoremen | 32 | 21 | 12 | 9 | 196 | 212 | 17 | 59 | 145 | 4.00 | 1.39 | 2.1 |
| 2006 | Port Vernon Longshoremen | 33 | 29 | 11 | 18 | 250 | 273 | 28 | 80 | 195 | 4.57 | 1.41 | 1.0 |
| 2007 | Port Vernon Longshoremen | 34 | 3 | 3 | 0 | 27 | 30 | 2 | 7 | 24 | 2.63 | 1.35 | 0.8 |
| Career | 314 | 167 | 147 | 2693 | 2786 | 227 | 849 | 2118 | 3.90 | 1.35 | 36.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1992 | 19 | 20 | 62 | 20/51 | 83.5 | 20/65 | 20/70 |
| 1993 | 20 | 27 | 62 | 23/51 | 83.9 | 30/65 | 29/70 |
| 1994 | 21 | 38 | 62 | 34/51 | 84.9 | 39/65 | 40/70 |
| 1995 | 22 | 43 | 62 | 40/51 | 85.5 | 44/65 | 46/70 |
| 1996 | 23 | 49 | 62 | 44/51 | 85.8 | 50/66 | 53/70 |
| 1997 | 24 | 52 | 62 | 45/51 | 85.9 | 54/66 | 58/70 |
| 1998 | 25 | 54 | 62 | 46/51 | 86.0 | 57/66 | 60/70 |
| 1999 | 26 | 55 | 63 | 46/51 | 86.0 | 58/67 | 61/70 |
| 2000 | 27 | 56 | 63 | 46/51 | 86.0 | 59/67 | 62/70 |
| 2001 | 28 | 55 | 62 | 44/49 | 85.9 | 60/67 | 62/70 |
| 2002 | 29 | 55 | 61 | 43/47 | 85.8 | 60/67 | 62/70 |
| 2003 | 30 | 54 | 61 | 41/46 | 85.6 | 60/68 | 62/70 |
| 2004 | 31 | 54 | 61 | 40/44 | 85.5 | 60/68 | 62/70 |
| 2005 | 32 | 52 | 59 | 38/42 | 85.3 | 58/66 | 60/68 |
| 2006 | 33 | 50 | 57 | 35/39 | 85.1 | 56/64 | 59/67 |
| 2007 | 34 | 48 | 54 | 31/35 | 84.7 | 55/62 | 57/65 |
| 2008 | 35 | 45 | 52 | 28/32 | 84.4 | 52/60 | 55/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Port Vernon Longshoremen | round 1 |
Injury history (3 stints, 90 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Shoulder | day-to-day | 1 | |
| 2004 | Shoulder | long IL | 31 | |
| 2004 | Back | long IL | 58 |