John Jennings
Pitcher · b. 1960 · 1984–1994
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Granite Falls Granites | 24 | 29 | 11 | 18 | 246 | 241 | 13 | 121 | 168 | 4.40 | 1.47 | 2.1 |
| 1985 | Granite Falls Granites | 25 | 30 | 12 | 18 | 265 | 314 | 32 | 123 | 209 | 5.16 | 1.65 | -0.5 |
| 1986 | Granite Falls Granites | 26 | 30 | 16 | 14 | 257 | 281 | 19 | 113 | 182 | 4.45 | 1.54 | 2.4 |
| 1987 | Granite Falls Granites | 27 | 30 | 21 | 9 | 254 | 235 | 14 | 99 | 189 | 3.44 | 1.31 | 5.5 |
| 1988 | Granite Falls Granites | 28 | 30 | 15 | 15 | 262 | 263 | 20 | 80 | 209 | 3.92 | 1.31 | 3.9 |
| 1989 | Granite Falls Granites | 29 | 30 | 18 | 12 | 256 | 222 | 24 | 104 | 206 | 3.20 | 1.27 | 5.9 |
| 1990 | Granite Falls Granites | 30 | 30 | 17 | 13 | 260 | 268 | 16 | 102 | 187 | 3.63 | 1.42 | 4.6 |
| 1991 | Granite Falls Granites | 31 | 29 | 19 | 10 | 246 | 231 | 16 | 93 | 189 | 3.08 | 1.32 | 5.8 |
| 1992 | Granite Falls Granites | 32 | 30 | 11 | 19 | 252 | 270 | 19 | 92 | 181 | 4.00 | 1.44 | 3.3 |
| 1993 | Granite Falls Granites | 33 | 30 | 15 | 15 | 261 | 294 | 18 | 114 | 206 | 4.31 | 1.56 | 3.2 |
| 1994 | Granite Falls Granites | 34 | 30 | 16 | 14 | 256 | 234 | 20 | 101 | 203 | 3.44 | 1.31 | 4.9 |
| Career | 328 | 171 | 157 | 2815 | 2853 | 211 | 1142 | 2129 | 3.92 | 1.42 | 41.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1981 | 21 | 30 | 62 | 27/55 | 84.1 | 41/76 | 21/54 |
| 1982 | 22 | 36 | 62 | 31/55 | 84.5 | 50/76 | 28/54 |
| 1983 | 23 | 41 | 62 | 35/55 | 84.9 | 56/76 | 32/54 |
| 1984 | 24 | 44 | 62 | 38/55 | 85.2 | 60/76 | 35/54 |
| 1985 | 25 | 48 | 61 | 40/54 | 85.4 | 64/76 | 39/54 |
| 1986 | 26 | 50 | 61 | 41/54 | 85.5 | 67/76 | 41/54 |
| 1987 | 27 | 51 | 61 | 40/54 | 85.5 | 70/75 | 44/54 |
| 1988 | 28 | 51 | 61 | 39/53 | 85.4 | 70/75 | 44/54 |
| 1989 | 29 | 51 | 60 | 38/51 | 85.3 | 70/75 | 45/54 |
| 1990 | 30 | 51 | 60 | 37/50 | 85.2 | 70/75 | 45/54 |
| 1991 | 31 | 50 | 59 | 36/49 | 85.1 | 70/74 | 45/54 |
| 1992 | 32 | 49 | 58 | 34/47 | 84.9 | 68/74 | 44/53 |
| 1993 | 33 | 47 | 56 | 31/44 | 84.6 | 67/73 | 43/52 |
| 1994 | 34 | 45 | 54 | 28/40 | 84.4 | 65/72 | 42/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Granite Falls Granites | round 1 |
Injury history (1 stints, 1 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Back | day-to-day | 1 | chronic |