Jim Chapman
Pitcher · b. 1962 · 1987–1991
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Fairhaven Herons | 26 | 8 | 6 | 2 | 69 | 76 | 6 | 41 | 42 | 4.28 | 1.69 | 0.7 |
| 1990 | Fairhaven Herons | 28 | 30 | 16 | 14 | 258 | 264 | 20 | 109 | 185 | 3.35 | 1.45 | 5.5 |
| Career | 38 | 22 | 16 | 327 | 340 | 26 | 150 | 227 | 3.55 | 1.50 | 6.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1982 | 20 | 22 | 48 | 26/50 | 83.9 | 20/45 | 20/48 |
| 1983 | 21 | 23 | 48 | 30/50 | 84.3 | 20/45 | 20/48 |
| 1984 | 22 | 25 | 48 | 34/50 | 84.8 | 20/45 | 21/48 |
| 1985 | 23 | 30 | 48 | 36/50 | 85.0 | 26/45 | 28/48 |
| 1986 | 24 | 34 | 47 | 38/50 | 85.2 | 31/44 | 34/48 |
| 1987 | 25 | 36 | 47 | 38/50 | 85.3 | 33/44 | 36/48 |
| 1988 | 26 | 37 | 48 | 39/50 | 85.4 | 35/45 | 38/48 |
| 1989 | 27 | 38 | 48 | 39/50 | 85.4 | 36/45 | 39/48 |
| 1990 | 28 | 38 | 47 | 38/48 | 85.3 | 37/45 | 40/48 |
| 1991 | 29 | 38 | 47 | 37/47 | 85.2 | 37/45 | 40/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1982 | draft | Fairhaven Herons | round 3 |
Injury history (2 stints, 5 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Elbow | day-to-day | 3 | |
| 1989 | Hamstring | day-to-day | 2 |