Charlie Ramsey
Catcher · b. 1967 · 1991–1999
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Granite Falls Granites | 24 | 127 | 535 | 481 | 157 | 27 | 0 | 13 | 78 | 47 | 70 | .326 | .381 | .464 | .845 | 4.3 |
| 1992 | Granite Falls Granites | 25 | 38 | 151 | 133 | 27 | 7 | 2 | 4 | 9 | 15 | 24 | .203 | .278 | .376 | .654 | 0.2 |
| 1993 | Granite Falls Granites | 26 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 0.0 |
| 1996 | Granite Falls Granites | 29 | 150 | 672 | 593 | 167 | 28 | 5 | 10 | 48 | 65 | 72 | .282 | .345 | .396 | .742 | 2.9 |
| 1997 | Granite Falls Granites | 30 | 135 | 573 | 517 | 144 | 23 | 4 | 12 | 86 | 49 | 56 | .279 | .337 | .408 | .745 | 2.4 |
| 1998 | Granite Falls Granites | 31 | 150 | 603 | 538 | 157 | 29 | 6 | 14 | 70 | 54 | 66 | .292 | .350 | .446 | .796 | 3.6 |
| 1999 | Granite Falls Granites | 32 | 134 | 566 | 507 | 157 | 23 | 4 | 10 | 71 | 48 | 52 | .310 | .362 | .430 | .792 | 3.4 |
| Career | 736 | 3108 | 2775 | 810 | 137 | 21 | 63 | 362 | 280 | 341 | .292 | .351 | .425 | .775 | 16.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 20 | 34 | 56 | 32/48 | 37/55 | 41/69 | 25/45 | 34/56 | 36/61 |
| 1988 | 21 | 42 | 56 | 41/48 | 48/55 | 50/69 | 31/45 | 41/56 | 43/61 |
| 1989 | 22 | 44 | 56 | 42/48 | 49/55 | 52/68 | 33/45 | 43/56 | 45/61 |
| 1990 | 23 | 47 | 56 | 44/48 | 50/55 | 56/68 | 36/45 | 46/56 | 48/61 |
| 1991 | 24 | 49 | 55 | 44/48 | 51/55 | 59/68 | 38/45 | 48/56 | 52/60 |
| 1992 | 25 | 49 | 55 | 45/48 | 51/55 | 60/68 | 39/45 | 49/56 | 52/60 |
| 1993 | 26 | 50 | 55 | 45/48 | 51/55 | 61/68 | 40/45 | 50/56 | 53/60 |
| 1994 | 27 | 50 | 55 | 45/48 | 51/55 | 61/68 | 40/45 | 50/56 | 54/60 |
| 1995 | 28 | 50 | 55 | 44/47 | 50/54 | 62/68 | 40/45 | 51/56 | 54/60 |
| 1996 | 29 | 50 | 54 | 43/46 | 49/52 | 62/68 | 41/45 | 51/56 | 54/60 |
| 1997 | 30 | 50 | 54 | 42/45 | 48/51 | 62/68 | 41/45 | 51/56 | 54/60 |
| 1998 | 31 | 49 | 54 | 41/44 | 47/50 | 61/68 | 41/45 | 51/56 | 54/60 |
| 1999 | 32 | 48 | 52 | 39/42 | 45/48 | 60/67 | 40/44 | 50/55 | 53/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Granite Falls Granites | round 1 |
Injury history (4 stints, 200 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Knee | season-ending | 165 | |
| 1994 | Back | day-to-day | 4 | |
| 1997 | Oblique | short IL | 15 | |
| 1999 | Back | short IL | 16 |