Sam Coble
ThirdBase · b. 1981 · 2002–2012
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Fairhaven Herons | 21 | 11 | 43 | 37 | 6 | 0 | 0 | 1 | 1 | 6 | 9 | .162 | .279 | .243 | .522 | -0.1 |
| 2003 | Fairhaven Herons | 22 | 35 | 128 | 114 | 29 | 8 | 1 | 0 | 10 | 11 | 33 | .254 | .312 | .342 | .655 | 0.2 |
| 2004 | Fairhaven Herons | 23 | 2 | 8 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .625 | .625 | .875 | 1.500 | 0.2 |
| 2006 | Fairhaven Herons | 25 | 25 | 100 | 89 | 21 | 2 | 0 | 4 | 15 | 9 | 25 | .236 | .300 | .393 | .693 | 0.3 |
| 2007 | Fairhaven Herons | 26 | 137 | 586 | 531 | 130 | 20 | 5 | 8 | 55 | 51 | 108 | .245 | .309 | .347 | .655 | 0.9 |
| 2011 | Fairhaven Herons | 30 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .375 | .167 | .542 | 0.0 |
| 2012 | Fairhaven Herons | 31 | 2 | 7 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | .286 | .286 | .714 | 1.000 | 0.1 |
| Career | 214 | 880 | 792 | 194 | 32 | 6 | 14 | 86 | 79 | 179 | .245 | .310 | .354 | .664 | 1.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | 18 | 29 | 50 | 41/59 | 39/57 | 28/54 | 22/43 | 21/40 | 25/49 |
| 2000 | 19 | 36 | 50 | 49/60 | 47/57 | 34/54 | 27/43 | 25/40 | 31/49 |
| 2001 | 20 | 39 | 50 | 56/60 | 54/57 | 36/54 | 29/43 | 27/40 | 33/49 |
| 2002 | 21 | 42 | 50 | 57/60 | 55/57 | 39/54 | 32/43 | 30/40 | 36/49 |
| 2003 | 22 | 44 | 51 | 58/60 | 56/58 | 43/54 | 35/44 | 32/40 | 40/49 |
| 2004 | 23 | 45 | 51 | 58/60 | 56/58 | 45/54 | 37/44 | 34/40 | 42/50 |
| 2005 | 24 | 47 | 51 | 59/60 | 57/58 | 47/54 | 38/44 | 36/41 | 44/50 |
| 2006 | 25 | 48 | 51 | 59/60 | 57/58 | 48/54 | 39/44 | 37/41 | 45/50 |
| 2007 | 26 | 48 | 51 | 59/60 | 57/58 | 49/54 | 40/44 | 37/41 | 46/50 |
| 2008 | 27 | 48 | 51 | 59/60 | 57/58 | 49/54 | 40/44 | 38/41 | 46/50 |
| 2009 | 28 | 48 | 51 | 58/59 | 55/56 | 50/54 | 41/44 | 38/41 | 46/50 |
| 2010 | 29 | 48 | 51 | 57/58 | 54/55 | 50/55 | 41/45 | 38/41 | 47/51 |
| 2011 | 30 | 47 | 50 | 55/56 | 53/54 | 50/55 | 41/45 | 38/41 | 47/51 |
| 2012 | 31 | 47 | 50 | 54/55 | 52/52 | 50/55 | 41/44 | 38/41 | 47/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Fairhaven Herons | round 3 |
Injury history (3 stints, 56 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Knee | long IL | 50 | |
| 2007 | Back | day-to-day | 4 | |
| 2007 | Oblique | day-to-day | 2 |